Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDIMS Fall Combine - TestTime Remaining: 0
 P  |  NO |E|     BEST |       DIFF|    LAPTIME| LAPS|  FL |       GAP|

   1|    4|(| 1:21.1009|  1:21.1009|  1:21.2076|   19|   15|    0.0000|
   2|   19|D| 1:21.1757|     0.0748|  1:21.1757|   18|   18|    0.0748|
   3|   18|(| 1:21.2951|     0.1942|  1:21.2951|   19|   19|    0.1194|
   4|   20|(| 1:21.2986|     0.1977|  1:21.2986|   18|   18|    0.0035|
   5|   22|C| 1:21.3106|     0.2097|  1:21.3506|   16|   14|    0.0120|
   6|   92|(| 1:21.3477|     0.2468|  1:21.7193|   18|   10|    0.0371|
   7|   77|M| 1:21.4767|     0.3758|  1:21.4767|   16|   16|    0.1290|
   8|    2|M| 1:21.5795|     0.4786|  1:21.5795|   17|   17|    0.1028|
   9|   90|C| 1:21.5825|     0.4816|  1:22.0555|   14|    7|    0.0030|
  10|   44|G| 1:21.5894|     0.4885|  1:21.5980|   19|   12|    0.0069|
  11|   27|(| 1:21.7405|     0.6396|  1:21.7405|   17|   17|    0.1511|
  12|    3|(| 1:21.8324|     0.7315|  1:22.1798|   18|   17|    0.0919|
  13|   26|(| 1:21.8828|     0.7819|  1:21.9164|   16|   10|    0.0504|
  14|   25|(| 1:21.9181|     0.8172|  1:21.9181|   17|   17|    0.0353|
  15|   91|B| 1:22.0369|     0.9360|  1:22.4091|   17|   11|    0.1188|
  16|   28|(| 1:22.1547|     1.0538|  1:24.2988|   17|    9|    0.1178|
  17|    7|(| 1:22.6792|     1.5783|  1:22.8912|   18|   10|    0.5245|
  18|   84|D| 1:22.9007|     1.7998|  3:22.4741|   10|    4|    0.2215|
Jacob Douglas (#19) improved to 2nd with a time of 81.1757 (108.165mph).
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |