Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKERED - RaceLaps Complete: / 19
 P  |  NO |E| LAPS|    LAPTIME|  FL |     BEST |       DIFF|

   1|   17|J|   18|  1:34.1573|    6| 1:32.0523|     LAP 18|
   2|   20|D|   18|  1:33.0017|    3| 1:32.1328|     2.8090|
   3|   27|Y|   18|  1:33.0091|    3| 1:32.3620|     6.0432|
   4|   18|(|   18|  1:33.0949|    8| 1:32.4018|     7.2428|
   5|    7|(|   18|  1:33.1471|    3| 1:32.4385|     7.9330|
   6|   77|E|   18|  1:33.3768|    6| 1:32.4210|    13.3780|
   7|   19|(|   18|  1:33.2697|    6| 1:32.5345|    14.5706|
   8|    3|(|   18|  1:33.2453|    6| 1:32.4828|    15.9110|
   9|    6|M|   18|  1:33.0964|    6| 1:32.4997|    16.4517|
  10|   44|(|   18|  1:33.8871|    8| 1:32.6014|    17.9910|
  11|   26|(|   18|  1:33.0279|    6| 1:32.4130|    19.9452|
  12|   74|(|   18|  1:33.9240|    8| 1:32.6793|    23.0406|
  13|   68|(|   18|  1:33.4608|   12| 1:33.2897|    28.7553|
  14|   10|(|   18|  1:33.5535|   11| 1:33.0113|    29.9141|
  15|    2|(|   18|  1:33.6810|   10| 1:33.6375|    36.9291|
  16|   92|E|   18|  1:33.8811|   13| 1:33.5097|    37.4216|
  17|    9|M|   18|  1:34.1266|    8| 1:32.6327|    38.1437|
  18|   21|(|   18|  1:34.6105|   13| 1:33.6473|    39.2101|
  19|   33|(|   18|  1:34.4549|   12| 1:33.6350|    42.6868|
CHECKERED FLAG at 14:41:18.
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |