Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDTatuus Grand Prix of Indianapolis - PracticeTime Remaining: 0
 P  |  NO |E|     BEST |       DIFF| LAPS|

   1|    6|(|1:21.2842/|  1:21.2842|   20|
   2|   92|(| 1:21.6041|     0.3199|   13|
   3|   90|C| 1:21.6136|     0.3294|   17|
   4|   25|(| 1:21.6381|     0.3539|   17|
   5|   77|M| 1:21.7307|     0.4465|   16|
   6|    4|(| 1:21.7357|     0.4515|   16|
   7|   19|D| 1:21.7468|     0.4626|   17|
   8|   18|(| 1:21.8906|     0.6064|   16|
   9|    3|D| 1:21.9028|     0.6186|   19|
  10|   26|(| 1:21.9103|     0.6261|   18|
  11|   44|G| 1:21.9829|     0.6987|   19|
  12|   22|M| 1:22.0260|     0.7418|   16|
  13|    2|C| 1:22.0392|     0.7550|   16|
  14|   91|B| 1:22.1329|     0.8487|   19|
  15|   20|(| 1:22.2224|     0.9382|   16|
  16|    7|(| 1:22.3085|     1.0243|   19|
  17|   27|(| 1:22.3120|     1.0278|   19|
  18|   11|(| 1:22.7371|     1.4529|    9|
  19|   83|F| 1:24.3326|     3.0484|   14|
Mac Clark (#90) improved to 3rd with a time of 81.6136 (107.585mph).
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |