Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKERED - Race 2Laps Complete: / 25
 P  |  NO |       DIFF|

   1|   17|     LAP 25|
   2|   44|      2.039|
   3|    3|      5.179|
   4|    6|      8.599|
   5|   19|      9.151|
   6|   26|      9.374|
   7|   20|     10.830|
   8|   92|     11.234|
   9|    7|     12.139|
  10|   10|     13.585|
  11|   18|     14.029|
  12|   21|     14.631|
  13|   27|     15.198|
  14|    2|     16.864|
  15|    9|     17.372|
  16|   33|     19.484|
  17|   77|     61.054|
  18|   74|   -195.871|
  19|   95|         8L|
  20|   68|        17L|
  21|   32|        17L|
  22|   28|       Grid|
LAP 25 : Danny Dyszelski (R) (#3) recorded their fastest lap of the race (1:10.152s 92.371mph) on LAP 25, 3rd quickest in the race.
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |