Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDUSF Pro Fall Combine Open Test - TestTime Remaining: 0
 P  |  NO |E|     BEST |       DIFF|    LAPTIME| LAPS|

   1|   22|(|1:21.2273/|  1:21.2273|  1:21.4069|   21|
   2|   20|(| 1:21.5009|     0.2736|  1:21.5009|    9|
   3|   18|(| 1:21.5057|     0.2784|  1:21.5882|   10|
   4|   21|A| 1:21.5975|     0.3702|  1:22.1590|   22|
   5|   19|A| 1:21.6113|     0.3840|  1:21.7279|    9|
   6|   92|M| 1:21.6833|     0.4560|  1:21.7993|   25|
   7|   91|A| 1:21.7051|     0.4778|  1:21.9754|   21|
   8|   26|(| 1:21.8178|     0.5905|  1:21.8683|   19|
   9|   90|(| 1:21.9304|     0.7031|  1:21.9304|   22|
  10|    7|(| 1:21.9912|     0.7639|  1:22.3565|   23|
  11|   28|(| 1:22.4017|     1.1744|  1:22.6472|   10|
  12|   27|(| 1:22.6243|     1.3970|  1:22.9775|   23|
  13|   25|(| 1:22.5293|     1.3020|  1:22.5293|   19|
CHECKERED FLAG at 17:00:00.
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |