Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDIMS Fall Combine - TestTime Remaining: 0
 P  |  NO |     BEST |       DIFF|

   1|    4| 1:21.1009|  1:21.1009|
   2|   19| 1:21.1757|     0.0748|
   3|   18| 1:21.2951|     0.1942|
   4|   20| 1:21.2986|     0.1977|
   5|   22| 1:21.3106|     0.2097|
   6|   92| 1:21.3477|     0.2468|
   7|   77| 1:21.4767|     0.3758|
   8|    2| 1:21.5795|     0.4786|
   9|   90| 1:21.5825|     0.4816|
  10|   44| 1:21.5894|     0.4885|
  11|   27| 1:21.7405|     0.6396|
  12|    3| 1:21.8324|     0.7315|
  13|   26| 1:21.8828|     0.7819|
  14|   25| 1:21.9181|     0.8172|
  15|   91| 1:22.0369|     0.9360|
  16|   28| 1:22.1547|     1.0538|
  17|    7| 1:22.6792|     1.5783|
  18|   84| 1:22.9007|     1.7998|
Jacob Douglas (#19) improved to 2nd with a time of 81.1757 (108.165mph).
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |