Continental Tire Grand Prix
Qualifying
FLAG: Checkered
Time Remaining: 1:24
CHECKERED FLAG at 14:33:57.
P No Name Best
Rank
Best
LapTime
Best Speed 2nd Best
Rank
2nd Best
LapTime
QSpeed Laps LapTime Status Team
1 18 Max Garcia (R) 1/ 1:09.1813/ 92.938 1/ 1:09.2585/ 92.835 10 1:09.2585 In Pit Pabst Racing
2 44 Alessandro de Tullio 2 1:09.3534 92.708 2 1:09.4718 92.550 10 1:09.3534 In Pit Turn 3 Motorsport
3 88 Max Taylor (R) 3 1:09.5244 92.480 3 1:09.6515 92.311 10 1:09.5244 In Pit VRD Racing
4 19 Jacob Douglas (R) 4 1:09.8849 92.003 4 1:09.9534 91.913 10 1:10.3893 In Pit Pabst Racing
5 6 Liam McNeilly (R) 5 1:09.9732 91.887 7 1:10.1194 91.695 10 1:17.7591 In Pit Jay Howard Driver Development
6 21 Logan Adams 6 1:10.0225 91.822 10 1:10.5427 91.145 10 1:12.9818 In Pit Comet/NCMP Racing
7 84 Frankie Mossman 7 1:10.0309 91.811 5 1:10.0634 91.768 10 1:10.0309 In Pit VRD Racing
8 90 Mac Clark 8 1:10.0819 91.744 6 1:10.0977 91.723 9 1:10.0977 In Pit Exclusive Autosport
9 20 Michael Costello (R) 9 1:10.0985 91.722 11 1:10.5740 91.104 10 1:10.0985 In Pit Pabst Racing
10 27 Ariel Elkin (R) 10 1:10.2256 91.556 8 1:10.2869 91.477 10 1:10.2869 In Pit TJ Speed Motorsports
11 22 Nicholas Monteiro 11 1:10.2746 91.493 9 1:10.3379 91.410 7 1:10.3379 In Pit Turn 3 Motorsport
12 92 Carson Etter (R) 12 1:10.4420 91.275 12 1:10.6187 91.047 9 1:10.4420 In Pit Exclusive Autosport
13 10 George Garciarce 13 1:10.7708 90.851 15 1:11.3567 90.105 9 1:11.3567 In Pit DEForce Racing
14 91 Joey Brienza (R) 14 1:10.9784 90.585 13 1:11.0164 90.537 9 1:11.0164 In Pit Exclusive Autosport
15 2 Cooper Becklin 15 1:10.9811 90.582 16 1:11.6911 89.685 7 1:10.9811 In Pit Turn 3 Motorsport
16 28 Sebastian Manson (R) 16 1:11.1324 90.389 14 1:11.2447 90.247 10 1:15.9476 Active TJ Speed Motorsports
17 4 Nick Gilkes (R) 17 1:11.7070 89.665 18 1:12.3742 88.838 9 1:13.3975 In Pit Jay Howard Driver Development
18 3 Brady Golan (R) 18 1:11.8893 89.438 17 1:12.1737 89.085 8 1:13.3241 In Pit Turn 3 Motorsport
19 33 Tyke Durst 19 1:13.9552 86.939 2 1:11.6869 Active Turn 3 Motorsport
Oval Qualifying Page |