The Andersen Companies Grand Prix
Qualifying
FLAG: Checkered
Elapsed Time: 23:05
Andres Cardenas (R) (#6) improved to 1st with a time of 121.7240 (118.714mph).
P No Name Best
Rank
Best
LapTime
Best Speed 2nd Best
Rank
2nd Best
LapTime
QSpeed Laps LapTime Status Team
1 6 Andres Cardenas (R) 1/ 2:01.7240/ 118.714 4 2:02.0209 118.426 8 2:01.7240 Active JHDD powered by ECR
2 92 Jack Jeffers (R) 2 2:01.7610 118.678 2 2:01.9056 118.538 8 2:01.9399 Active Exclusive Autosport
3 18 G3 Argyros (R) 3 2:01.7690 118.671 1/ 2:01.8390/ 118.602 8 2:01.8390 Active Pabst Racing
4 26 Thomas Schrage (R) 4 2:01.7723 118.667 8 2:02.5600 117.905 8 2:01.7723 Active TJ Speed Motorsports
5 4 Leonardo Escorpioni (R) 5 2:01.8743 118.568 3 2:01.9405 118.504 9 2:01.9405 Active Turn 3 Motorsport
6 77 Frankie Mossman 6 2:01.9132 118.530 6 2:02.3830 118.075 8 2:01.9132 Active VRD Racing
7 20 Mayer Deonarine (R) 7 2:02.1002 118.349 5 2:02.3023 118.153 8 2:02.1002 Active Pabst Racing
8 27 Christian Cameron (R) 8 2:02.2902 118.165 7 2:02.4799 117.982 8 2:02.4799 Active TJ Speed Motorsports
9 91 Joey Brienza 9 2:02.2973 118.158 10 2:02.6287 117.839 8 2:02.2973 Active Exclusive Autosport
10 25 Teddy Musella (R) 10 2:02.3530 118.104 9 2:02.6035 117.863 8 2:02.3530 Active VRD Racing
11 3 Tyke Durst 11 2:02.5114 117.951 11 2:02.7472 117.725 9 2:02.7472 Active Turn 3 Motorsport
12 2 Michael Costello 12 2:02.6863 117.783 12 2:02.7873 117.686 8 2:02.7873 Active Turn 3 Motorsport
13 22 Sebastian Manson 13 2:02.7249 117.746 13 2:02.8752 117.602 8 2:02.7249 Active Turn 3 Motorsport
14 28 Jeshua Alianell (R) 14 2:03.0640 117.422 14 2:03.2957 117.201 8 2:03.0640 Active TJ Speed Motorsports
15 7 JT Hoskins (R) 15 2:03.3074 117.190 15 2:03.4644 117.041 9 2:03.5231 Active JHDD powered by ECR
16 11 Colin Aitken (R) 16 2:03.4201 117.083 16 2:03.6217 116.892 8 2:03.6960 Active VRD Racing
Oval Qualifying Page |