Road America Series Open Test
Test
FLAG: Green
Time Remaining: 3:12
36 min : Alessandro De Tullio (#44) improved to 3rd with a time of 121.2509 (119.178mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 19 Jacob Douglas (R) 2:00.9331 2:00.9331 13 2:01.0426 12 0.0000 Active 119.383 119.491/ 35:55.0071 Pabst Racing 1/ 1/ 1/
2 88 Max Taylor (R) 2:01.1642 0.2311 11 2:01.1642 11 0.2311 Active 119.263 119.263 34:59.4057 VRD Racing 2 3 4
3 44 Alessandro De Tullio 2:01.2509 0.3178 12 2:01.2509 12 0.0867 Active 119.178 119.178 36:25.1401 Turn 3 Motorsport 3 4 3
4 18 Max Garcia (R) 2:01.2971 0.3640 13 2:02.9364 6 0.0462 Active 117.544 119.132 35:56.3566 Pabst Racing 4 2 2
5 20 Michael Costello (R) 2:01.6089 0.6758 9 5:46.7236 3 0.3118 Active 41.677 118.827 31:56.0234 Pabst Racing 5 5 5
6 84 Frankie Mossman 2:01.8915 0.9584 9 2:01.8915 9 0.2826 Active 118.551 118.551 35:27.0191 VRD Racing 6 6 8
7 90 Mac Clark 2:01.9421 1.0090 10 2:01.9421 10 0.0506 Active 118.502 118.502 36:35.7985 Exclusive Autosport 7 8 7
8 27 Ariel Elkin (R) 2:02.2443 1.3112 12 2:22.2943 4 0.3022 In Pit 101.553 118.209 36:42.8428 TJ Speed Motorsports 8 7 6
9 33 Tyke Durst 2:02.2696 1.3365 11 2:03.3538 10 0.0253 Active 117.146 118.185 36:08.2692 Turn 3 Motorsport 9 9 12
10 28 Sebastian Manson (R) 2:02.5799 1.6468 9 2:26.3933 7 0.3103 In Pit 98.709 117.886 29:56.5555 TJ Speed Motorsports 10 10 9
11 4 Michael Boyiadzis (R) 2:02.6130 1.6799 12 2:03.1254 4 0.0331 Active 117.363 117.854 36:42.4817 Jay Howard Driver Development 11 11 10
12 10 George Garciarce 2:02.9096 1.9765 11 2:03.0376 7 0.2966 Active 117.447 117.569 36:06.3060 DEForce Racing 12 12 11
13 92 Carson Etter (R) 2:03.0988 2.1657 12 2:03.4751 10 0.1892 Active 117.031 117.389 36:44.1075 Exclusive Autosport 13 14 13
14 2 Cooper Becklin 2:03.1804 2.2473 8 2:26.4051 5 0.0816 In Pit 98.701 117.311 32:04.6954 Turn 3 Motorsport 14 13 14
15 21 Logan Adams 2:03.4247 2.4916 6 2:03.6133 4 0.2443 Active 116.900 117.079 36:47.2677 Comet/NCMP Racing 15 15 16
16 26 Leandro Juncos 2:03.5544 2.6213 11 2:04.0896 7 0.1297 Active 116.451 116.956 36:45.7250 TJ Speed Motorsports 16 16 15
17 83 Charles Finelli 2:04.8493 3.9162 11 2:05.6308 10 1.2949 Active 115.023 115.743 34:44.3043 FatBoy Racing! 17 17 17
Oval Qualifying Page |