Mid-Ohio Series Open Test
Test
FLAG: Checkered
Time Remaining: 2:17
CHECKERED FLAG at 15:31:15.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 18 Max Garcia (R) 1:17.7260 1:17.7260 18 1:18.1788 14 In Pit 103.977 104.583/ 36:44.3533 Pabst Racing 1/ 1/ 1/
2 44 Alessandro De Tullio 1:17.9068 0.1808 14 1:18.0894 8 0.1808 In Pit 104.096 104.340 36:53.0704 Turn 3 Motorsport 2 3 2
3 90 Mac Clark 1:17.9100 0.1840 15 1:18.2455 11 0.0032 In Pit 103.888 104.336 36:21.2440 Exclusive Autosport 3 2 3
4 19 Jacob Douglas (R) 1:18.2919 0.5659 18 1:18.8835 13 0.3819 In Pit 103.048 103.827 36:49.3672 Pabst Racing 4 4 4
5 20 Michael Costello (R) 1:18.4030 0.6770 17 1:19.8606 12 0.1111 In Pit 101.787 103.680 36:47.5266 Pabst Racing 5 7 8
6 10 George Garciarce 1:18.4047 0.6787 14 1:19.2269 9 0.0017 In Pit 102.602 103.677 37:40.4720 DEForce Racing 6 6 7
7 27 Ariel Elkin (R) 1:18.4484 0.7224 14 1:18.4484 14 0.0437 In Pit 103.620 103.620 36:58.0137 TJ Speed Motorsports 7 5 5
8 84 Max Taylor (R) 1:18.4824 0.7564 14 1:18.4824 14 0.0340 In Pit 103.575 103.575 37:06.6634 VRD Racing 8 8 6
9 22 Tyke Durst 1:18.5548 0.8288 16 1:18.8755 6 0.0724 In Pit 103.059 103.479 37:03.1597 Turn 3 Motorsport 9 9 9
10 4 Nick Gilkes (R) 1:18.8338 1.1078 14 1:19.1922 9 0.2790 In Pit 102.646 103.113 35:49.5117 Jay Howard Driver Development 10 10 10
11 21 Logan Adams 1:19.0543 1.3283 11 1:27.1723 10 0.2205 In Pit 93.250 102.826 28:38.5610 Comet/NCMP Racing 11 11 12
12 28 Sebastian Manson (R) 1:19.1161 1.3901 16 1:19.3252 7 0.0618 In Pit 102.474 102.745 37:07.9964 TJ Speed Motorsports 12 12 11
13 3 Brady Golan (R) 1:19.4473 1.7213 15 1:19.5679 10 0.3312 In Pit 102.162 102.317 37:04.7030 Turn 3 Motorsport 13 13 13
14 92 Carson Etter (R) 1:20.0258 2.2998 12 1:20.8141 7 0.5785 Active 100.586 101.577 34:14.7303 Exclusive Autosport 14 14 14
Oval Qualifying Page |