PIKES PEAK INTERNATIONAL HILL CLIMB
 Pikes Peak Int'l Hill Climb Race  | 
			
				
					
						FLAG: Checkered 
						Laps Completed: 1/1 - Elapsed Time: 0 Time Remaining: 0 
					  | 
			
				| 
					 LAP 1 : New Leader, Car #55, Simone Faggioli (#55), on LAP 1 
				 | 
			
			
				
					
						
						
							| P | 
							No | 
							CLS | 
							PIC | 
							Name | 
							LapTime | 
							Speed | 
							Section 1 | 
							Section 2 | 
							Chassis | 
							Hometown | 
						 
						
							| 1 | 
							55 | 
							Unlimited | 
							1 | 
							Simone Faggioli | 
							3:37.196 | 
							91.162/ | 
							1:25.773/ | 
							2:11.423/ | 
							2018 Nova Proto NP01 Bardahl | 
							Firenze - Italy | 
						 
						
							| 3 | 
							47 | 
							Unlimited | 
							2 | 
							Diego Degasperi-R | 
							3:45.183 | 
							87.928 | 
							1:30.028 | 
							2:15.155 | 
							2018 Nova Proto NP01 Bardahl | 
							Trento - Italy | 
						 
						
							| 5 | 
							21 | 
							Unlimited | 
							3 | 
							David Donner | 
							4:01.117 | 
							82.118 | 
							1:36.029 | 
							2:25.088 | 
							2025 Wolf Aurobay GB08 | 
							Colorado Springs CO - USA | 
						 
						
							| 7 | 
							25 | 
							Unlimited | 
							4 | 
							Don Wickstrum | 
							4:06.338 | 
							80.377 | 
							1:39.348 | 
							2:26.990 | 
							2016 Axel Riley Ave LMP3 | 
							Monroe WI - USA | 
						 
						
							| 9 | 
							49 | 
							Unlimited | 
							5 | 
							Robin Shute | 
							4:10.270 | 
							79.115 | 
							1:39.059 | 
							2:31.211 | 
							1967 Chevrolet Camaro | 
							Scottsdale AZ - USA | 
						 
						
							| 11 | 
							178 | 
							Unlimited | 
							6 | 
							Tom Tang | 
							4:20.729 | 
							75.941 | 
							1:44.965 | 
							2:35.764 | 
							2002 BMW E46 M3 | 
							Newark CA - USA | 
						 
						
							| 12 | 
							72 | 
							Unlimited | 
							7 | 
							Dominick Tapia | 
							4:21.249 | 
							75.790 | 
							1:44.951 | 
							2:36.298 | 
							2008 Mitsubishi Evolution | 
							Colorado Springs CO - USA | 
						 
						
							| 14 | 
							12 | 
							Unlimited | 
							8 | 
							Lew Bouchier | 
							4:23.672 | 
							75.093 | 
							1:45.885 | 
							2:37.787 | 
							1999 Porsche GT3 | 
							Austin TX - USA | 
						 
						
							| 25 | 
							29 | 
							Unlimited | 
							9 | 
							Brett Dickie | 
							4:34.754 | 
							72.064 | 
							1:54.558 | 
							2:40.196 | 
							2001 Honda S2000 | 
							Victoria - Australia | 
						 
						
							| 30 | 
							42 | 
							Unlimited | 
							10 | 
							Danny Aitken-R | 
							4:37.532 | 
							71.343 | 
							1:54.713 | 
							2:42.819 | 
							2016 Chevrolet SS | 
							Pagosa Springs CO - USA | 
						 
						
							| 32 | 
							96 | 
							Unlimited | 
							11 | 
							Andy Kingsley | 
							4:41.207 | 
							70.411 | 
							1:53.389 | 
							2:47.818 | 
							2002 Porsche 911 GT-R Pikes Peak Special | 
							Buena Vista CO - USA | 
						 
						
							| 48 | 
							51 | 
							Unlimited | 
							12 | 
							Shilun Wu-R | 
							4:55.699 | 
							66.960 | 
							1:58.988 | 
							2:56.711 | 
							2012 Ford Mustang | 
							West Lafayette IN - USA | 
						 
						
							| 52 | 
							125 | 
							Unlimited | 
							13 | 
							Jeremy Lowder | 
							5:02.746 | 
							65.401 | 
							2:05.508 | 
							2:57.238 | 
							2019 Chevrolet Camaro | 
							Middlesex NJ - USA | 
						 
						
							| 53 | 
							316 | 
							Unlimited | 
							14 | 
							Eli Olivas-R | 
							5:02.858 | 
							65.377 | 
							2:03.650 | 
							2:59.208 | 
							2024 Superlite Aero | 
							Fountain CO - USA | 
						 
						
							| 54 | 
							56 | 
							Unlimited | 
							15 | 
							Gregoire Blachon | 
							5:03.800 | 
							65.174 | 
							2:02.750 | 
							3:01.050 | 
							2024 Volkswagen Fun Cup | 
							Nashville TN - USA | 
						 
						
							| 55 | 
							144 | 
							Unlimited | 
							16 | 
							Kyle Wilder-R | 
							5:08.816 | 
							64.116 | 
							2:03.374 | 
							3:05.442 | 
							2019 Camaro SS 1LE | 
							Corona CA - USA | 
						 
						
							| 58 | 
							228 | 
							Unlimited | 
							17 | 
							Eric Moineau-R | 
							5:10.830 | 
							63.700 | 
							2:05.598 | 
							3:05.232 | 
							2019 Caterham SevenS3 | 
							Pontchateau - France | 
						 
						
							| 66 | 
							269 | 
							Unlimited | 
							18 | 
							Shawn Bassett | 
							5:31.676 | 
							59.697 | 
							1:53.740 | 
							3:37.936 | 
							1972 Datsun 240Z | 
							Mount Dora FL - USA | 
						 
						
							| 73 | 
							9 | 
							Unlimited | 
							19 | 
							Jay Esterer | 
							--.--- | 
							 | 
							 | 
							 | 
							2023 Wraith Pikes Peak Special | 
							Edmonton AB - Canada | 
						 
						 
					 
				 | 
			
						
			
Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.