PIKES PEAK INTERNATIONAL HILL CLIMB
 Pikes Peak Int'l Hill Climb Race  | 
			
				
					
						FLAG: Checkered 
						Laps Completed: 1/1 - Elapsed Time: 0 Time Remaining: 0 
					  | 
			
				| 
					 LAP 1 : New Leader, Car #55, Simone Faggioli (#55), on LAP 1 
				 | 
			
			
				
					
						
						
							| P | 
							No | 
							CLS | 
							PIC | 
							Name | 
							LapTime | 
							Speed | 
							Section 1 | 
							Section 2 | 
							Chassis | 
							Hometown | 
						 
						
							| 17 | 
							99 | 
							Time Attack 1 | 
							1 | 
							Robb Holland | 
							4:24.478 | 
							74.864/ | 
							1:46.755/ | 
							2:37.723/ | 
							2023 Porsche GT3 Cup | 
							Denver CO - USA | 
						 
						
							| 20 | 
							19 | 
							Time Attack 1 | 
							2 | 
							David Donohue | 
							4:27.673 | 
							73.971 | 
							1:47.132 | 
							2:40.541 | 
							2016 Porsche 911 Turbo S | 
							West Chester PA - USA | 
						 
						
							| 21 | 
							58 | 
							Time Attack 1 | 
							3 | 
							Damien Bradley-R | 
							4:28.395 | 
							73.772 | 
							1:46.982 | 
							2:41.413 | 
							1992 Subaru Legacy | 
							Purley Surrey - GB | 
						 
						
							| 22 | 
							50 | 
							Time Attack 1 | 
							4 | 
							Kathryn Mead | 
							4:30.237 | 
							73.269 | 
							1:49.297 | 
							2:40.940 | 
							2019 Porsche GT2RS Clubsport | 
							Santa Fe NM - USA | 
						 
						
							| 23 | 
							91 | 
							Time Attack 1 | 
							5 | 
							Toshiki Yoshioka | 
							4:31.257 | 
							72.994 | 
							1:48.381 | 
							2:42.876 | 
							2020 Toyota Supra | 
							Ann Arbor MI - USA | 
						 
						
							| 24 | 
							281 | 
							Time Attack 1 | 
							6 | 
							Zachary Sober | 
							4:33.593 | 
							72.370 | 
							1:50.155 | 
							2:43.438 | 
							2013 Subaru Impreza WRX STI | 
							Houston TX - USA | 
						 
						
							| 26 | 
							888 | 
							Time Attack 1 | 
							7 | 
							Ray Guerrero | 
							4:35.200 | 
							71.948 | 
							1:54.450 | 
							2:40.750 | 
							2019 Porsche GT2RS Clubsport | 
							Houston TX - USA | 
						 
						
							| 29 | 
							241 | 
							Time Attack 1 | 
							8 | 
							Tyler Pappas | 
							4:37.517 | 
							71.347 | 
							1:51.516 | 
							2:46.001 | 
							2025 BMW M2 | 
							Ewing NJ - USA | 
						 
						
							| 31 | 
							93 | 
							Time Attack 1 | 
							9 | 
							Katherine Legge | 
							4:39.308 | 
							70.889 | 
							1:52.940 | 
							2:46.368 | 
							2023 Acura Integra Type-S DE5 | 
							Gainesville GA - USA | 
						 
						
							| 34 | 
							429 | 
							Time Attack 1 | 
							10 | 
							Scott Crouch | 
							4:42.532 | 
							70.081 | 
							1:54.060 | 
							2:48.472 | 
							2014 Subaru WRX | 
							Boulder CO - USA | 
						 
						
							| 35 | 
							30 | 
							Time Attack 1 | 
							11 | 
							Ludovic Gherardi-R | 
							4:45.038 | 
							69.464 | 
							1:55.474 | 
							2:49.564 | 
							2011 Porsche 911 GT3 RS | 
							Le Poizat - France | 
						 
						
							| 38 | 
							757 | 
							Time Attack 1 | 
							12 | 
							Ernesto Ramirez | 
							4:45.582 | 
							69.332 | 
							1:54.744 | 
							2:50.838 | 
							2013 Mitsubishi Evolution | 
							Aurora CO - USA | 
						 
						
							| 46 | 
							128 | 
							Time Attack 1 | 
							13 | 
							Scott Birdsall | 
							4:54.103 | 
							67.323 | 
							2:02.156 | 
							2:51.947 | 
							2009 Porsche Cup Car | 
							Santa Rosa CA - USA | 
						 
						
							| 47 | 
							1 | 
							Time Attack 1 | 
							14 | 
							Lance Fenderson-R | 
							4:54.914 | 
							67.138 | 
							1:59.964 | 
							2:54.950 | 
							2020 BMW M2 CS Racing | 
							Mooresville NC - USA | 
						 
						 
					 
				 | 
			
						
			
Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.