PIKES PEAK INTERNATIONAL HILL CLIMB
 Pikes Peak Int'l Hill Climb Race  | 
			
				
					
						FLAG: Checkered 
						Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0 
					  | 
			
				| 
					 LAP 1 : New Leader, Car #150, Romain Dumas (#150), on LAP 1 
				 | 
			
			
				
					
						
						
							| P | 
							No | 
							CLS | 
							PIC | 
							Name | 
							LapTime | 
							Speed | 
							Section 1 | 
							Section 2 | 
							Chassis | 
							Hometown | 
						 
						
							| 14 | 
							22 | 
							Pikes Peak GT4 Trophy by Yokohama | 
							1 | 
							Laura Hayes | 
							10:20.487 | 
							69.623/ | 
							1:51.365/ | 
							2:28.108/ | 
							2022 Toyota Supra GT4 | 
							Greenville SC - USA | 
						 
						
							| 15 | 
							77 | 
							Pikes Peak GT4 Trophy by Yokohama | 
							2 | 
							Nuno Caetano | 
							10:23.034 | 
							69.338 | 
							1:49.681/ | 
							2:28.400 | 
							2023 Porsche 718 GT4 RS Clubsport | 
							Lisbon - Portugal | 
						 
						
							| 30 | 
							99 | 
							Pikes Peak GT4 Trophy by Yokohama | 
							3 | 
							Robb Holland | 
							10:56.880 | 
							65.765 | 
							1:50.186/ | 
							2:29.796 | 
							2023 Porsche 718 GT4 RS Clubsport | 
							Denver CO - USA | 
						 
						
							| 32 | 
							16 | 
							Pikes Peak GT4 Trophy by Yokohama | 
							4 | 
							Christopher Becker | 
							11:06.202 | 
							64.845 | 
							1:54.987 | 
							2:38.186 | 
							2024 Mustang GT4 S650 | 
							Englewood CO - USA | 
						 
						 
					 
				 | 
			
						
			
Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.