| P | 
							No | 
							CLS | 
							PIC | 
							Name | 
							LapTime | 
							Speed | 
							Section 1 | 
							Section 2 | 
							Chassis | 
							Hometown | 
						
						
							| 1 | 
							55 | 
							Unlimited | 
							1 | 
							Simone Faggioli | 
							3:37.196 | 
							91.162/ | 
							1:25.773/ | 
							2:11.423/ | 
							2018 Nova Proto NP01 Bardahl | 
							Firenze - Italy | 
						
						
							| 2 | 
							310 | 
							Pikes Peak Open | 
							1 | 
							Romain Dumas | 
							3:42.252 | 
							89.088/ | 
							1:29.363/ | 
							2:12.889/ | 
							2025 Super Mustang Mach-E | 
							Arzier - Switzerland | 
						
						
							| 3 | 
							47 | 
							Unlimited | 
							2 | 
							Diego Degasperi-R | 
							3:45.183 | 
							87.928 | 
							1:30.028 | 
							2:15.155 | 
							2018 Nova Proto NP01 Bardahl | 
							Trento - Italy | 
						
						
							| 4 | 
							28 | 
							Open Wheel | 
							1 | 
							Dan Novembre | 
							3:57.774 | 
							83.272/ | 
							1:33.457/ | 
							2:24.317/ | 
							2013 Wolf GB08S TC Special | 
							Colorado Springs CO - USA | 
						
						
							| 5 | 
							21 | 
							Unlimited | 
							3 | 
							David Donner | 
							4:01.117 | 
							82.118 | 
							1:36.029 | 
							2:25.088 | 
							2025 Wolf Aurobay GB08 | 
							Colorado Springs CO - USA | 
						
						
							| 6 | 
							18 | 
							Open Wheel | 
							2 | 
							Codie Vahsholtz | 
							4:02.175 | 
							81.759 | 
							1:37.015 | 
							2:25.160 | 
							2013 Ford Open Vahsholtz Custom | 
							Woodland Park CO - USA | 
						
						
							| 7 | 
							25 | 
							Unlimited | 
							4 | 
							Don Wickstrum | 
							4:06.338 | 
							80.377 | 
							1:39.348 | 
							2:26.990 | 
							2016 Axel Riley Ave LMP3 | 
							Monroe WI - USA | 
						
						
							| 8 | 
							17 | 
							Pikes Peak Open | 
							2 | 
							Jimmy Ford | 
							4:08.193 | 
							79.777 | 
							1:39.331 | 
							2:28.862 | 
							2017 Ford Mustang | 
							Georgetown CO - USA | 
						
						
							| 9 | 
							49 | 
							Unlimited | 
							5 | 
							Robin Shute | 
							4:10.270 | 
							79.115 | 
							1:39.059 | 
							2:31.211 | 
							1967 Chevrolet Camaro | 
							Scottsdale AZ - USA | 
						
						
							| 10 | 
							92 | 
							Pikes Peak Open | 
							3 | 
							Loni Unser | 
							4:15.988 | 
							77.347 | 
							1:43.465 | 
							2:32.523 | 
							2023 Porsche 911 Turbo Cup | 
							Dana Point CA - USA | 
						
						
							| 11 | 
							178 | 
							Unlimited | 
							6 | 
							Tom Tang | 
							4:20.729 | 
							75.941 | 
							1:44.965 | 
							2:35.764 | 
							2002 BMW E46 M3 | 
							Newark CA - USA | 
						
						
							| 12 | 
							72 | 
							Unlimited | 
							7 | 
							Dominick Tapia | 
							4:21.249 | 
							75.790 | 
							1:44.951 | 
							2:36.298 | 
							2008 Mitsubishi Evolution | 
							Colorado Springs CO - USA | 
						
						
							| 13 | 
							65 | 
							Open Wheel | 
							3 | 
							Rodney O'Maley | 
							4:22.434 | 
							75.448 | 
							1:45.070 | 
							2:37.364 | 
							2018 OMaley Special Spec VIII | 
							Colorado Springs CO - USA | 
						
						
							| 14 | 
							12 | 
							Unlimited | 
							8 | 
							Lew Bouchier | 
							4:23.672 | 
							75.093 | 
							1:45.885 | 
							2:37.787 | 
							1999 Porsche GT3 | 
							Austin TX - USA | 
						
						
							| 15 | 
							90 | 
							Exhibition | 
							1 | 
							Robert Walker | 
							4:23.858 | 
							75.040/ | 
							1:46.960/ | 
							2:36.898/ | 
							2024 Hyundai Ioniq 5 N | 
							San Diego CA - USA | 
						
						
							| 16 | 
							44 | 
							Pikes Peak Open | 
							4 | 
							JR Hildebrand | 
							4:24.212 | 
							74.940 | 
							1:46.749 | 
							2:37.463 | 
							1999 Pontiac Grand Prix (NASCAR) | 
							Boulder CO - USA | 
						
						
							| 17 | 
							99 | 
							Time Attack 1 | 
							1 | 
							Robb Holland | 
							4:24.478 | 
							74.864/ | 
							1:46.755/ | 
							2:37.723/ | 
							2023 Porsche GT3 Cup | 
							Denver CO - USA | 
						
						
							| 18 | 
							720 | 
							Pikes Peak Open | 
							5 | 
							Patrick Culligan-R | 
							4:26.743 | 
							74.229 | 
							1:48.290 | 
							2:38.453 | 
							2006 Radical SR8 | 
							Golden CO - USA | 
						
						
							| 19 | 
							11 | 
							Pikes Peak Open | 
							6 | 
							Jeff Zwart | 
							4:26.751 | 
							74.227 | 
							1:48.952 | 
							2:37.799 | 
							1997 Porsche Carrera | 
							Ashcroft CO - USA | 
						
						
							| 20 | 
							19 | 
							Time Attack 1 | 
							2 | 
							David Donohue | 
							4:27.673 | 
							73.971 | 
							1:47.132 | 
							2:40.541 | 
							2016 Porsche 911 Turbo S | 
							West Chester PA - USA | 
						
						
							| 21 | 
							58 | 
							Time Attack 1 | 
							3 | 
							Damien Bradley-R | 
							4:28.395 | 
							73.772 | 
							1:46.982 | 
							2:41.413 | 
							1992 Subaru Legacy | 
							Purley Surrey - GB | 
						
						
							| 22 | 
							50 | 
							Time Attack 1 | 
							4 | 
							Kathryn Mead | 
							4:30.237 | 
							73.269 | 
							1:49.297 | 
							2:40.940 | 
							2019 Porsche GT2RS Clubsport | 
							Santa Fe NM - USA | 
						
						
							| 23 | 
							91 | 
							Time Attack 1 | 
							5 | 
							Toshiki Yoshioka | 
							4:31.257 | 
							72.994 | 
							1:48.381 | 
							2:42.876 | 
							2020 Toyota Supra | 
							Ann Arbor MI - USA | 
						
						
							| 24 | 
							281 | 
							Time Attack 1 | 
							6 | 
							Zachary Sober | 
							4:33.593 | 
							72.370 | 
							1:50.155 | 
							2:43.438 | 
							2013 Subaru Impreza WRX STI | 
							Houston TX - USA | 
						
						
							| 25 | 
							29 | 
							Unlimited | 
							9 | 
							Brett Dickie | 
							4:34.754 | 
							72.064 | 
							1:54.558 | 
							2:40.196 | 
							2001 Honda S2000 | 
							Victoria - Australia | 
						
						
							| 26 | 
							888 | 
							Time Attack 1 | 
							7 | 
							Ray Guerrero | 
							4:35.200 | 
							71.948 | 
							1:54.450 | 
							2:40.750 | 
							2019 Porsche GT2RS Clubsport | 
							Houston TX - USA | 
						
						
							| 27 | 
							85 | 
							Pikes Peak GT4 Trophy by Yokohama - NA | 
							1 | 
							Steve Wetterau-R | 
							4:35.385 | 
							71.899/ | 
							1:51.742/ | 
							2:43.643/ | 
							2025 Aston Martin Vantage AMR GT4 Evo | 
							Newport Beach CA - USA | 
						
						
							| 28 | 
							137 | 
							Pikes Peak Open | 
							7 | 
							Ethan Hunter | 
							4:35.834 | 
							71.782 | 
							1:50.518 | 
							2:45.316 | 
							2016 Port City Camaro | 
							Colorado Springs CO - USA | 
						
						
							| 29 | 
							241 | 
							Time Attack 1 | 
							8 | 
							Tyler Pappas | 
							4:37.517 | 
							71.347 | 
							1:51.516 | 
							2:46.001 | 
							2025 BMW M2 | 
							Ewing NJ - USA | 
						
						
							| 30 | 
							42 | 
							Unlimited | 
							10 | 
							Danny Aitken-R | 
							4:37.532 | 
							71.343 | 
							1:54.713 | 
							2:42.819 | 
							2016 Chevrolet SS | 
							Pagosa Springs CO - USA | 
						
						
							| 31 | 
							93 | 
							Time Attack 1 | 
							9 | 
							Katherine Legge | 
							4:39.308 | 
							70.889 | 
							1:52.940 | 
							2:46.368 | 
							2023 Acura Integra Type-S DE5 | 
							Gainesville GA - USA | 
						
						
							| 32 | 
							96 | 
							Unlimited | 
							11 | 
							Andy Kingsley | 
							4:41.207 | 
							70.411 | 
							1:53.389 | 
							2:47.818 | 
							2002 Porsche 911 GT-R Pikes Peak Special | 
							Buena Vista CO - USA | 
						
						
							| 33 | 
							24 | 
							Open Wheel | 
							4 | 
							David Meyer | 
							4:42.354 | 
							70.125 | 
							1:55.451 | 
							2:46.903 | 
							2016 O'Maley Special | 
							Colorado Springs CO - USA | 
						
						
							| 34 | 
							429 | 
							Time Attack 1 | 
							10 | 
							Scott Crouch | 
							4:42.532 | 
							70.081 | 
							1:54.060 | 
							2:48.472 | 
							2014 Subaru WRX | 
							Boulder CO - USA | 
						
						
							| 35 | 
							30 | 
							Time Attack 1 | 
							11 | 
							Ludovic Gherardi-R | 
							4:45.038 | 
							69.464 | 
							1:55.474 | 
							2:49.564 | 
							2011 Porsche 911 GT3 RS | 
							Le Poizat - France | 
						
						
							| 36 | 
							212 | 
							Pikes Peak Open | 
							8 | 
							Matus Huska | 
							4:45.090 | 
							69.452 | 
							1:56.380 | 
							2:48.710 | 
							2010 Audi TTs | 
							Parker CO - USA | 
						
						
							| 37 | 
							8 | 
							Pikes Peak GT4 Trophy by Yokohama - NA | 
							2 | 
							Cam Ingram | 
							4:45.577 | 
							69.333 | 
							1:54.701 | 
							2:50.876 | 
							2024 Ford S650 Mustang GT4 | 
							Durham NC - USA | 
						
						
							| 38 | 
							757 | 
							Time Attack 1 | 
							12 | 
							Ernesto Ramirez | 
							4:45.582 | 
							69.332 | 
							1:54.744 | 
							2:50.838 | 
							2013 Mitsubishi Evolution | 
							Aurora CO - USA | 
						
						
							| 39 | 
							2 | 
							Pikes Peak Open | 
							9 | 
							David Hackl | 
							4:46.287 | 
							69.161 | 
							1:54.892 | 
							2:51.395 | 
							1983 Audi Quattro | 
							Grand Lake CO - USA | 
						
						
							| 40 | 
							117 | 
							Pikes Peak Open | 
							10 | 
							Trevor Aweida | 
							4:47.630 | 
							68.838 | 
							1:57.185 | 
							2:50.445 | 
							1984 Audi 4000 | 
							Boulder CO - USA | 
						
						
							| 41 | 
							0 | 
							Pikes Peak GT4 Trophy by Yokohama - NA | 
							3 | 
							Emelia Hartford-R | 
							4:47.756 | 
							68.808 | 
							1:55.879 | 
							2:51.877 | 
							2022 Porsche 718 GT4 RS Clubsport | 
							Los Angeles CA - USA | 
						
						
							| 42 | 
							81 | 
							Pikes Peak GT4 Trophy by Yokohama - NA | 
							4 | 
							Clint Vahsholtz | 
							4:48.035 | 
							68.742 | 
							1:56.545 | 
							2:51.490 | 
							2023 Porsche 718 GT4 RS Clubsport | 
							Woodland Park CO - USA | 
						
						
							| 43 | 
							66 | 
							Pikes Peak Open | 
							11 | 
							Dan Aweida | 
							4:51.899 | 
							67.832 | 
							1:58.948 | 
							2:52.951 | 
							2012 Ford Mustang Boss 302S | 
							Boulder CO - USA | 
						
						
							| 44 | 
							342 | 
							Pikes Peak Open | 
							12 | 
							Christian Ghimbos-R | 
							4:52.333 | 
							67.731 | 
							1:58.575 | 
							2:53.758 | 
							2012 Audi TT RS | 
							Magnolia TX - USA | 
						
						
							| 45 | 
							115 | 
							Pikes Peak GT4 Trophy by Yokohama - NA | 
							5 | 
							Tad Cusack-R | 
							4:53.317 | 
							67.504 | 
							1:58.577 | 
							2:54.740 | 
							2024 Porsche 718 GT4 RS Clubsport | 
							Wimberley TX - USA | 
						
						
							| 46 | 
							128 | 
							Time Attack 1 | 
							13 | 
							Scott Birdsall | 
							4:54.103 | 
							67.323 | 
							2:02.156 | 
							2:51.947 | 
							2009 Porsche Cup Car | 
							Santa Rosa CA - USA | 
						
						
							| 47 | 
							1 | 
							Time Attack 1 | 
							14 | 
							Lance Fenderson-R | 
							4:54.914 | 
							67.138 | 
							1:59.964 | 
							2:54.950 | 
							2020 BMW M2 CS Racing | 
							Mooresville NC - USA | 
						
						
							| 48 | 
							51 | 
							Unlimited | 
							12 | 
							Shilun Wu-R | 
							4:55.699 | 
							66.960 | 
							1:58.988 | 
							2:56.711 | 
							2012 Ford Mustang | 
							West Lafayette IN - USA | 
						
						
							| 49 | 
							970 | 
							Pikes Peak Open | 
							13 | 
							Scott Anderson-R | 
							4:57.287 | 
							66.602 | 
							2:00.270 | 
							2:57.017 | 
							1991 Audi 200 Avant | 
							Fort Collins CO - USA | 
						
						
							| 50 | 
							141 | 
							Pikes Peak Open | 
							14 | 
							Tracy Gaudu-R | 
							4:58.628 | 
							66.303 | 
							2:04.406 | 
							2:54.222 | 
							2008 Chevrolet Corvette ZO6 | 
							Johnson City TN - USA | 
						
						
							| 51 | 
							413 | 
							Pikes Peak Open | 
							15 | 
							Zach Lumsden | 
							5:02.508 | 
							65.453 | 
							2:00.561 | 
							3:01.947 | 
							2009 Mitsubishi Evolution X | 
							Littleton CO - USA | 
						
						
							| 52 | 
							125 | 
							Unlimited | 
							13 | 
							Jeremy Lowder | 
							5:02.746 | 
							65.401 | 
							2:05.508 | 
							2:57.238 | 
							2019 Chevrolet Camaro | 
							Middlesex NJ - USA | 
						
						
							| 53 | 
							316 | 
							Unlimited | 
							14 | 
							Eli Olivas-R | 
							5:02.858 | 
							65.377 | 
							2:03.650 | 
							2:59.208 | 
							2024 Superlite Aero | 
							Fountain CO - USA | 
						
						
							| 54 | 
							56 | 
							Unlimited | 
							15 | 
							Gregoire Blachon | 
							5:03.800 | 
							65.174 | 
							2:02.750 | 
							3:01.050 | 
							2024 Volkswagen Fun Cup | 
							Nashville TN - USA | 
						
						
							| 55 | 
							144 | 
							Unlimited | 
							16 | 
							Kyle Wilder-R | 
							5:08.816 | 
							64.116 | 
							2:03.374 | 
							3:05.442 | 
							2019 Camaro SS 1LE | 
							Corona CA - USA | 
						
						
							| 56 | 
							10 | 
							Pikes Peak Open | 
							16 | 
							Emmanuel Cecchet-R | 
							5:09.043 | 
							64.069 | 
							2:05.033 | 
							3:04.010 | 
							1986 Audi 4000 | 
							Huntington MA - USA | 
						
						
							| 57 | 
							867 | 
							Pikes Peak Open | 
							17 | 
							Rick Lind | 
							5:10.120 | 
							63.846 | 
							2:04.685 | 
							3:05.435 | 
							1967 Chevrolet C-10 | 
							Aiken SC - USA | 
						
						
							| 58 | 
							228 | 
							Unlimited | 
							17 | 
							Eric Moineau-R | 
							5:10.830 | 
							63.700 | 
							2:05.598 | 
							3:05.232 | 
							2019 Caterham SevenS3 | 
							Pontchateau - France | 
						
						
							| 59 | 
							75 | 
							Pikes Peak Open | 
							18 | 
							David Rowe | 
							5:12.314 | 
							63.398 | 
							1:55.285 | 
							3:17.029 | 
							1986 Audi Quattro Group S | 
							Pattishall Northamptonshire - GB | 
						
						
							| 60 | 
							113 | 
							Pikes Peak Open | 
							19 | 
							Maor Primo-R | 
							5:16.233 | 
							62.612 | 
							2:07.997 | 
							3:08.236 | 
							1967 Alfa Romeo GTA-m | 
							Dallas TX - USA | 
						
						
							| 61 | 
							76 | 
							Pikes Peak Open | 
							20 | 
							Jack Penley | 
							5:16.723 | 
							62.515 | 
							2:09.673 | 
							3:07.050 | 
							2004 Volkswagen Golf R32 | 
							Denver CO - USA | 
						
						
							| 62 | 
							246 | 
							Pikes Peak Open | 
							21 | 
							Josh Tenge-R | 
							5:19.346 | 
							62.002 | 
							2:11.362 | 
							3:07.984 | 
							2012 Audi TTRS | 
							Larkspur CO - USA | 
						
						
							| 63 | 
							78 | 
							Pikes Peak Open | 
							22 | 
							Kash Singh | 
							5:19.607 | 
							61.951 | 
							2:11.361 | 
							3:08.246 | 
							2017 Ford Mustang | 
							Las Vegas NV - USA | 
						
						
							| 64 | 
							610 | 
							Pikes Peak Open | 
							23 | 
							Craig Lumsden | 
							5:23.245 | 
							61.254 | 
							2:09.568 | 
							3:13.677 | 
							2011 Mitsubishi Evolution X | 
							Larkspur CO - USA | 
						
						
							| 65 | 
							34 | 
							Pikes Peak Open | 
							24 | 
							Chikara Kamiko | 
							5:23.828 | 
							61.144 | 
							2:10.050 | 
							3:13.778 | 
							1991 Nissan Pulsar GTI-R | 
							Tokyo - Japan | 
						
						
							| 66 | 
							269 | 
							Unlimited | 
							18 | 
							Shawn Bassett | 
							5:31.676 | 
							59.697 | 
							1:53.740 | 
							3:37.936 | 
							1972 Datsun 240Z | 
							Mount Dora FL - USA | 
						
						
							| 67 | 
							16 | 
							Pikes Peak Open | 
							25 | 
							Alex Kim-R | 
							5:35.240 | 
							59.062 | 
							2:17.443 | 
							3:17.797 | 
							1985 Audi S1E2 Tribute | 
							Salt Lake City UT - USA | 
						
						
							| 68 | 
							73 | 
							Exhibition | 
							2 | 
							Fred Veitch | 
							5:36.112 | 
							58.909 | 
							2:06.561 | 
							3:29.551 | 
							1972 Porsche ST | 
							Colorado Springs CO - USA | 
						
						
							| 69 | 
							59 | 
							Exhibition | 
							3 | 
							Daijiro Yoshihara | 
							5:55.744 | 
							55.658 | 
							2:19.894 | 
							3:35.850 | 
							2025 Honda CR-V | 
							Torrance CA - USA | 
						
						
							| 70 | 
							23 | 
							Pikes Peak Open | 
							26 | 
							Cole Powelson | 
							6:19.226 | 
							52.212 | 
							2:14.847 | 
							4:04.379 | 
							2025 Stryker Rogue Maverick | 
							Cottonwood Heights UT - USA | 
						
						
							| 71 | 
							146 | 
							Pikes Peak Open | 
							27 | 
							Robert Dahm | 
							--.--- | 
							 | 
							1:52.913 | 
							 | 
							1993 Mazda RX-7 | 
							Ontario CA - USA | 
						
						
							| 72 | 
							83 | 
							Open Wheel | 
							5 | 
							Ryan Cheek | 
							--.--- | 
							 | 
							2:02.358 | 
							 | 
							2021 American X Kart Cross Kart | 
							Black Mountain NC - USA | 
						
						
							| 73 | 
							9 | 
							Unlimited | 
							19 | 
							Jay Esterer | 
							--.--- | 
							 | 
							 | 
							 | 
							2023 Wraith Pikes Peak Special | 
							Edmonton AB - Canada |