Canadian Sport Compact Series
CSCS Round #5 - Sun @ TMP Cayuga
Time Attack
FLAG: Checkered
Elapsed Time: 02:16:13
Checkered FLAG
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
1 1 UL 1 Bruce McLean Z06 1:13.440 0.000 0.000 3 3
2 22 SSGT 1 Cody Welsh Red Dragon Performance RX7 1:14.537 1.097 1.097 3 3
3 47 SCGT 1 SAM MAD M TECH RACING GT3RS MR 1:14.794 1.354 0.257 3 3
4 39 SSGT 2 Wiliam Qi M TECH RACING M4 1:14.961 1.521 0.167 2 3
5 888 SCGT 2 Abdul Wasay Velocity Performance 992 911 GT3RS MR 1:15.034 1.594 0.073 3 3
6 404 SCGT 3 Richard Liu M-TECH RACING 3RS 1:15.202 1.762 0.168 3 3
7 991 SCGT 4 Michael Manalo Driven Autosport 991 Turbo S 1:15.358 1.918 0.156 3 3
8 98 SCGT 5 Zhen Shen M-Tech 911 Turbo 1:15.625 2.185 0.267 1 2
9 700 EXH 1 Shehryar Khan XF Motorsports E55 1:15.687 2.247 0.062 2 2
10 387 SSGT 3 Jason Li M-Tech Racing M2 Comp 1:15.815 2.375 0.128 1 3
11 3 SCGT 6 Tom Richard Red Dragon Performance Corvette 1:15.883 2.443 0.068 3 3
12 212 SGT 1 Hanfei Zhang M-TECH RACING M2 Competition 1:15.887 2.447 0.004 2 3
14 121 SCGT 7 Scott Shadbolt FSMotorsports Corvette 1:16.157 2.717 0.072 3 3
15 337 UL 3 Nuwan Wijeratne Velocity Performance/Nunu Transport/XII Motorsport GT3 1:16.367 2.927 0.210 1 3
16 21 SC 1 Abdul Mallick Ignite Automotive C6 Z06 1:16.794 3.354 0.427 3 3
17 57 SGT 2 Don Reid Red Dragon Performance Rx7 1:17.037 3.597 0.243 3 3
18 67 UL 4 Tim Gaudry M3 1:17.136 3.696 0.099 1 2
19 456 SC 2 Anthony Boyano Velocity Performance M4 Comp 1:17.215 3.775 0.079 3 3
20 647 SGT 3 Danny Garcia Pfaff Subaru Wrx 1:17.221 3.781 0.006 3 3
21 77 SSGT 4 Brad Angevaare Angevaare Motorsports Miata 1:17.532 4.092 0.311 2 3
22 91 SST 1 Levi Z M TECH RACING x ART OF FRICTION GR Supra 1:17.569 4.129 0.037 3 3
23 134 EXH 2 Davis Grocott Canada pro challenge racin Pro challenge truck 1:17.807 4.367 0.238 3 4
24 229 SST 2 Martin Wang M TECH RACING M2 1:17.851 4.411 0.044 3 3
25 501 SGT 4 Justin Chen Hidden Performance & Exhaust M2 Competition 1:17.996 4.556 0.145 2 3
26 68 SC 3 Hamzah Hafez VELOCITY PERFORMANCE M4 1:18.374 4.934 0.378 1 3
27 395 SST 3 Avery Miller TrackStuff GTI 1:18.671 5.231 0.297 1 3
28 111 SGT 5 Jordan Kobayashi STI 1:18.678 5.238 0.007 3 3
29 713 PGT 1 Luke Lay xiiimotorsports GR86 1:18.863 5.423 0.185 3 3
30 127 PGT 2 Sheng P Noble Lancer Evolution X GSR 1:19.175 5.735 0.312 3 3
31 5 ST 1 Ryan Connell Zoom Master Racing WRX 1:19.321 5.881 0.146 3 3
32 24 ST 2 Josh Bumanglag Jedset Performance Civic Type R 1:19.446 6.006 0.125 4 4
33 240 SS 1 Jake Cowden Cowden Racing 240sx 1:19.774 6.334 0.328 3 3
34 919 ST 3 Oscar Te Oskie Racing civic 1:19.811 6.371 0.037 2 3
35 123 SS 2 Jinhua Huang Civic type r 1:20.025 6.585 0.214 2 3
36 330 SS 3 Bora McBride R 1:20.276 6.836 0.251 2 3
37 346 ST 4 Jameel Brown E46 M3 1:20.533 7.093 0.257 3 3
38 96 SS 4 Tony Ji Cachet Sports 370Z 1:20.553 7.113 0.020 3 3
39 71 PGT 3 Steven Dimovski Red Dragon Performance 370Z 1:20.565 7.125 0.012 3 3
40 115 PGT 4 Alexander Smith TrackStuff Civic Si 1:20.756 7.316 0.191 2 3
41 492 ST 5 Alex Da Silva TrackStuff Civic Si 1:20.779 7.339 0.023 2 2
42 20 SS 5 Zoran Lazic Unit2 3 1:21.004 7.564 0.225 2 3
43 86 PGT 5 Lance Magrath Off Camber Racing GR86 1:21.054 7.614 0.050 1 3
44 50 S 1 Zohaib Sameer 370z base 1:21.215 7.775 0.161 3 3
45 32 S 2 Tony Nguyen GBA MOTORS LTD Golf R 1:21.380 7.940 0.165 2 3
46 427 SS 6 Krystyn B OGX race / Teknotik Civic 1:21.404 7.964 0.024 3 3
47 181 SS 7 Ryan Minto OGX Racing Civic 1:21.487 8.047 0.083 2 3
48 30 SST 4 Michael Ligsay Suave Motorsports-Revolution 6ix csx type s 1:21.534 8.094 0.047 3 3
49 13 ST 6 Robert Welsh Red dragon performance 370z 1:21.536 8.096 0.002 3 3
50 944 UL 5 Mike Papapetrou AutoTrust Technicians 944 1:21.611 8.171 0.075 1 2
51 159 SST 5 David Balazic Z4 1:21.612 8.172 0.001 3 3
52 314 PT 1 Tom Gotovac PZ tuning - Raindl-Motorsport Civic SI 1:22.134 8.694 0.522 3 3
53 95 S 3 JC Mendoza Suave Motorsport civic 1:22.275 8.835 0.141 3 3
54 793 PT 2 Kyle McMillan 905 StreetKings 370z Sport 1:22.486 9.046 0.211 3 3
55 9 S 4 Bradley Vandereyken Wrx 1:22.643 9.203 0.157 2 3
56 120 S 5 Declan Cho Jedset-DCrollcages Miata 1:22.682 9.242 0.039 3 3
57 27 PT 3 Robert Mandru Altima 1:22.808 9.368 0.126 3 3
58 280 P 1 Ben Sylvester Neon srt4 acr 1:23.026 9.586 0.218 3 3
59 6 P 2 Yanbo Sun xiiimotorsport FRS 1:23.104 9.664 0.078 2 3
60 744 PT 4 Ryan Knight Elantra N 1:23.266 9.826 0.162 3 3
61 521 P 3 Haojun Liang M-TECH RACING BRZ 1:23.375 9.935 0.109 2 3
62 586 P 4 Soren Ghodsi Rasi BRZ 1:23.447 10.007 0.072 2 3
63 42 SSGT 5 Earl Parinas XLR8 GR Supra 1:24.309 10.869 0.862 3 3
64 420 P 5 Kevin Morgan Jedset Performance WRX STI 1:24.345 10.905 0.036 2 3
65 52 EXH 3 Tom Harwood Monte Carlo pro challenge 1:24.671 11.231 0.326 4 4
66 118 SC 4 Brad Poeta Brad Poeta Racing Corvette 1:25.105 11.665 0.434 2 3
67 48 PT 5 Matt Lee Cachet Sports S2000 1:25.106 11.666 0.001 1 3
68 31 EXH 4 Ford Wood ProChallenge ProChallenge Mustang 1:25.258 11.818 0.152 3 3
69 719 P 6 Louis Li Mtech GR86 1:25.330 11.890 0.072 3 3
70 315 P 7 Brandon Watchorn Mustang GT 1:26.167 12.727 0.837 3 3
71 924 PT 6 Rodel Mercado Suave Motorsports Evo 1:27.075 13.635 0.908 2 3
72 323 SGT 6 Imran Malik Unity performance CIVIC TYPE R 1:27.970 14.530 0.895 2 3
73 58 EXH 5 Ken MacLennan Pro Challenge Dodge 1:27.972 14.532 0.002 3 3
74 230 LEG 1 Steve Amaral RDR CRX 1:30.803 17.363 2.831 1 3
75 231 EXH 6 Len Bosgoed Camry 1:31.312 17.872 0.509 1 3
76 10 EXH 7 Davis Grocott Canada pro challenge racin No Time --- --- --- ---
77 15 EXH 8 Dean Pronovost Canada Pro Challenge Monte Carlo No Time --- --- --- ---
78 16 P 8 Gurshawn Brar RJ Motorsports 300ZX No Time --- --- --- ---
79 23 P 9 Kobe Hanlon HD Racing Civic No Time --- --- --- ---
80 33 P 10 Rishabh Jain RJ Motorsports Miata No Time --- --- --- ---
81 34 P 11 Xabier Ross M3 E92 No Time --- --- --- ---
82 38 P 12 Anthony Au PlayMasterRacing tC No Time --- --- --- ---
83 137 P 13 Zak Wenzel Biral motorsports BRZ No Time --- --- --- ---
84 222 P 14 Michael Ly Rex's Custom Fit No Time --- --- --- ---
85 4 PGT 6 Chris Pyne Trackstuff/Jedset CSX No Time --- --- --- ---
86 360 PT 7 Dante D'Angelo G35 Coupe No Time --- --- --- ---
87 7 S 6 Rob Dantas Dantas Racing 135i No Time --- --- --- ---
88 40 S 7 Paul Campbell Golf-GTI No Time --- --- --- ---
89 49 S 8 Sean Bridgenanan Bridge Motorsports WRX STI No Time --- --- --- ---
90 56 S 9 Graham Johnson Jmotorsport Wrx Sti No Time --- --- --- ---
91 92 S 10 Taylor Haggarty D.A.A Performance BRZ No Time --- --- --- ---
92 214 S 11 Jaden Romeo FOREIGNSPEED Honda civic CX No Time --- --- --- ---
93 512 S 12 Brayden Knack Foreign Speed Civic No Time --- --- --- ---
94 551 S 13 Alex McPherson McPherson Motorsport WRX No Time --- --- --- ---
95 740 S 14 Sean Hachey Can-Jam WRX No Time --- --- --- ---
96 63 SC 5 Andre Belozubov MB House C Class No Time --- --- --- ---
97 777 SC 6 Milan G. C Class No Time --- --- --- ---
98 868 SC 7 Alexy Voronov MB House E63 No Time --- --- --- ---
99 82 SCGT 8 Luigi Altobello Real Deal Racin Z06 No Time --- --- --- ---
100 817 SGT 7 Ruben Rodrigues Foreign Speed Integra No Time --- --- --- ---
101 8 SS 8 Awad Ahmad Awad Racing GR SUPRA No Time --- --- --- ---
102 36 SS 9 Henry Zhang M-TECH SUPRA No Time --- --- --- ---
103 94 SS 10 Dylan Moss Suave Motorsports Civic Si No Time --- --- --- ---
104 101 SS 11 Matteo Costa Jedset Speed 3 No Time --- --- --- ---
105 143 SS 12 Marlon Tariga Suave Motorsport 1992 Eagle Talon No Time --- --- --- ---
106 338 SS 13 Tom Elliott Kawartha Metal Racers wrx No Time --- --- --- ---
107 678 SS 14 Latchman Singh Latch Auto Civic EG No Time --- --- --- ---
108 787 SS 15 Travis Hazelton Red Dragon Performance neon ACR No Time --- --- --- ---
109 992 SST 6 John Romano AM TUNING A3 No Time --- --- --- ---
110 2 ST 7 Jim Geng Civic type r No Time --- --- --- ---
111 26 ST 8 Eric Truong Precision Motorsport / Nextmod WRX STI No Time --- --- --- ---
112 55 ST 9 Dugan Magee D.A.A PERFORMANCE Civic No Time --- --- --- ---
113 169 ST 10 Kieran Bencio Suave Motorsports Civic No Time --- --- --- ---
114 99 UL 6 Beven Gray OMG Racing- Can-Jam Motorsports sti No Time --- --- --- ---
115 116 UL 7 Aref Mosayebi S4 No Time --- --- --- ---
116 520 UL 8 Andrew Cassidy Noble Tuning RX-7 No Time --- --- --- ---
117 723 S 15 Giuliano Johnston Johnston Racing RS No Time --- --- --- ---
118 715 ST 11 Brandon Persaud Precision Motorsport TSX No Time --- --- --- ---
Links to other versions of Live Timing: SmartPhone (HTML) | Mobile (Text) |