PFC Grand Prix
Test
FLAG: Checkered
Elapsed Time: 46:36
CHECKERED FLAG at 15:45:00.
P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 98 Oliver Wheldon (R) 1:25.4365 1:25.4365 21 1:25.6529 12 0.0000 Active 94.904 95.144/ 44:07.0963 VRD Racing
2 10 Joao Vergara 1:25.5900 0.1535 19 1:25.7837 12 0.1535 Active 94.759 94.974 41:07.2134 VRD Racing
3 55 Leonardo Escorpioni 1:25.6471 0.2106 23 1:25.6471 23 0.0571 Active 94.910 94.910 42:06.9830 Zanella Racing
4 18 Rodrigo Gonzalez 1:25.7100 0.2735 17 1:25.7100 17 0.0629 Active 94.841 94.841 43:46.0779 DEForce Racing
5 37 Ty Fisher (R) 1:25.7354 0.2989 23 1:26.6518 13 0.0254 Active 93.810 94.813 45:16.8289 Zanella Racing
6 6 Liam Loiacono (R) 1:26.0686 0.6321 23 1:26.1522 19 0.3332 Active 94.354 94.446 46:10.1953 Jay Howard Driver Development
7 14 Vilho Aatola (R) 1:26.0898 0.6533 18 1:26.3836 5 0.0212 Active 94.101 94.422 45:51.6960 DEForce Racing
8 92 Brenden Cooley (R) 1:26.2042 0.7677 24 1:26.4462 14 0.1144 Active 94.033 94.297 44:53.3520 Exclusive Autosport
9 17 Thomas Nordquist (R) 1:26.3247 0.8882 20 1:26.6599 15 0.1205 Active 93.801 94.165 45:58.0678 DEForce Racing
10 90 Kaylee Countryman (R) 1:26.3349 0.8984 25 1:26.3821 22 0.0102 Active 94.103 94.154 45:05.3394 Exclusive Autosport
11 9 JT Hoskins 1:26.3750 0.9385 26 1:26.5554 17 0.0401 Active 93.914 94.111 45:37.1753 Jay Howard Driver Development
12 27 Connor Aspley (R) 1:26.3755 0.9390 23 1:27.2663 11 0.0005 Active 93.149 94.110 45:36.3028 Pole Position Motorsports
13 12 Diego Guiot 1:26.4886 1.0521 23 1:27.9858 19 0.1131 Active 92.388 93.987 41:30.8649 Zanella Racing
14 15 Patricio Gonzalez 1:26.6124 1.1759 18 1:28.0974 10 0.1238 Active 92.271 93.853 45:40.1071 DEForce Racing
15 77 Matan Achituv (R) 1:26.6339 1.1974 22 1:27.9132 12 0.0215 Active 92.464 93.829 45:49.0915 VRD Racing
16 25 Hudson Potter 1:26.9062 1.4697 24 1:28.1980 18 0.2723 Active 92.165 93.535 46:04.8392 InterMS
17 24 Michael Suco 1:26.9804 1.5439 22 1:27.3339 21 0.0742 Active 93.077 93.456 46:12.8974 InterMS
18 29 Maddie Colleran (R) 1:27.0270 1.5905 23 1:27.7715 17 0.0466 Active 92.613 93.405 41:04.7946 Zanella Racing
19 26 Emma Scarbrough (R) 1:27.1292 1.6927 23 1:27.1292 23 0.1022 Active 93.296 93.296 44:50.7610 InterMS
20 5 Chase Fernandez (R) 1:27.1635 1.7270 19 1:27.1635 19 0.0343 Active 93.259 93.259 45:53.7655 Jay Howard Driver Development
Oval Qualifying Page |