Road America Series Open Test
Test
FLAG: Green
Time Remaining: 19:51
P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 55 Leonardo Escorpioni 2:15.2620 2:15.2620 7 2:29.3124 5 0.0000 Active 96.780 106.833/ 18:54.5619 Zanella Racing
2 37 Ty Fisher (R) 2:15.7582 0.4962 6 2:29.0522 4 0.4962 Active 96.949 106.442 18:53.3237 Zanella Racing
3 10 Joao Vergara 2:15.9324 0.6704 6 2:16.7143 5 0.1742 Active 105.698 106.306 18:49.1016 VRD Racing
4 98 Oliver Wheldon (R) 2:16.1193 0.8573 6 2:16.1877 3 0.1869 Active 106.106 106.160 18:50.0197 VRD Racing
5 77 Matan Achituv (R) 2:16.1327 0.8707 6 2:17.2910 5 0.0134 Active 105.254 106.149 16:33.0816 VRD Racing
6 18 Rodrigo Gonzalez 2:16.1546 0.8926 7 2:16.1578 5 0.0219 Active 106.130 106.132 19:20.9979 DEForce Racing
7 12 Diego Guiot 2:16.1596 0.8976 7 2:22.7238 5 0.0050 Active 101.247 106.128 18:51.2753 Zanella Racing
8 7 Harley Keeble (R) 2:16.1793 0.9173 7 2:31.6161 4 0.0197 In Pit 95.309 106.113 19:06.1713 Jay Howard Driver Development
9 26 Emma Scarbrough (R) 2:16.4234 1.1614 7 2:16.5135 6 0.2441 Active 105.853 105.923 18:56.5239 InterMS
10 9 Maverick McKenna (R) 2:16.5142 1.2522 7 2:16.5696 4 0.0908 Active 105.810 105.853 18:51.5474 Jay Howard Driver Development
11 25 Hudson Potter 2:16.5393 1.2773 7 2:16.6527 4 0.0251 Active 105.745 105.833 18:36.5800 InterMS
12 92 Brenden Cooley (R) 2:16.5795 1.3175 6 4:14.6522 3 0.0402 Active 56.746 105.802 18:43.0420 Exclusive Autosport
13 24 Michael Suco 2:16.6609 1.3989 7 2:16.8711 4 0.0814 Active 105.577 105.739 18:45.6943 InterMS
14 15 Patricio Gonzalez 2:16.8124 1.5504 6 2:17.4713 5 0.1515 Active 105.116 105.622 18:49.5721 DEForce Racing
15 27 Connor Aspley (R) 2:16.9172 1.6552 5 2:35.6290 4 0.1048 In Pit 92.852 105.541 14:18.2197 Pole Position Motorsports
16 23 Rahim Alibhai (R) 2:17.0390 1.7770 7 2:20.1933 4 0.1218 Active 103.075 105.447 18:46.8637 Zanella Racing
17 14 Ethan Booher (R) 2:17.2735 2.0115 7 2:17.4054 6 0.2345 Active 105.166 105.267 19:29.0927 DEForce Racing
18 90 Kaylee Countryman (R) 2:17.6880 2.4260 5 2:21.1300 4 0.4145 Active 102.391 104.950 18:38.4396 Exclusive Autosport
19 11 Colin Aitken (R) 2:17.7614 2.4994 7 2:17.9776 5 0.0734 Active 104.730 104.894 18:55.6450 VRD Racing
20 5 Cal Peter (R) 2:18.6774 3.4154 6 2:46.5503 5 0.9160 In Pit 86.763 104.202 17:16.9058 Jay Howard Driver Development
21 29 Maddie Colleran (R) 2:18.9856 3.7236 7 2:19.9061 5 0.3082 Active 103.286 103.970 19:26.0330 Zanella Racing
22 4 Kyler Cheezum (R) 2:19.9636 4.7016 5 3:03.9645 4 0.9780 In Pit 78.550 103.244 15:42.9444 Jay Howard Driver Development
Oval Qualifying Page |