PFC Grand Prix
Race
FLAG: Checkered
Laps Completed: 20/20 - Elapsed Time: 36:42 Time Remaining: 0
CHECKERED FLAG at 10:13:52.
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 37 Ty Fisher (R) 20 1:25.4787 17 1:25.1834 LAP 20 --- 20 1 Active 95.097 95.427/ 33:28.7076 Zanella Racing
2 6 Liam Loiacono (R) 20 1:25.4815 18 1:25.2376 2.5803 2.5803 8 Active 95.094 95.366 33:31.2879 Jay Howard Driver Development
3 10 Joao Vergara 20 1:25.5808 19 1:25.3775 4.5820 2.0017 4 Active 94.984 95.210 33:33.2896 VRD Racing
4 55 Leonardo Escorpioni 20 1:25.3727 20 1:25.3727 4.9900 0.4080 2 Active 95.215 95.215 33:33.6976 Zanella Racing
5 92 Brenden Cooley (R) 20 1:26.7149 16 1:25.9569 11.8300 6.8400 7 Active 93.742 94.568 33:40.5376 Exclusive Autosport
6 12 Diego Guiot 20 1:25.9988 18 1:25.7833 14.2998 2.4698 10 Active 94.522 94.760 33:43.0074 Zanella Racing
7 14 Vilho Aatola (R) 20 1:25.4232 20 1:25.4232 15.0654 0.7656 12 Active 95.159 95.159 33:43.7730 DEForce Racing
8 5 Chase Fernandez (R) 20 1:26.2506 18 1:25.5209 17.6861 2.6207 14 Active 94.246 95.050 33:46.3937 Jay Howard Driver Development
9 90 Kaylee Countryman (R) 20 1:26.2055 17 1:26.0515 18.6888 1.0027 13 Active 94.296 94.464 33:47.3964 Exclusive Autosport
10 24 Michael Suco 20 1:26.1418 18 1:25.5222 19.6624 0.9736 19 Active 94.365 95.049 33:48.3700 InterMS
11 18 Rodrigo Gonzalez 20 1:26.5017 19 1:25.4213 27.2490 7.5866 5 Active 93.973 95.161 33:55.9566 DEForce Racing
12 25 Hudson Potter 20 1:27.5925 18 1:25.6857 27.3264 0.0774 15 Active 92.802 94.868 33:56.0340 InterMS
13 26 Emma Scarbrough (R) 20 1:26.8524 19 1:25.9537 28.9490 1.6226 18 Active 93.593 94.572 33:57.6566 InterMS
14 15 Patricio Gonzalez 20 1:27.8738 19 1:25.6217 35.7100 6.7610 17 Active 92.505 94.939 34:04.4176 DEForce Racing
15 27 Connor Aspley (R) 20 1:26.7496 18 1:25.7984 43.7502 8.0402 9 Active 93.704 94.743 34:12.4578 Pole Position Motorsports
16 29 Maddie Colleran (R) 20 1:28.0116 18 1:27.3753 44.9114 1.1612 20 Active 92.361 93.033 34:13.6190 Zanella Racing
17 77 Matan Achituv (R) 19 1:26.9606 17 1:26.1621 1L 69.4618 6 Active 93.477 94.343 33:55.0692 VRD Racing
18 9 JT Hoskins 19 1:26.3538 16 1:26.1246 1L 42.2852 16 Active 94.134 94.384 34:37.3544 Jay Howard Driver Development
19 17 Thomas Nordquist (R) 13 3:00.8482 10 1:26.3335 In Pit 5L 11 In Pit 44.948 94.156 26:20.6678 DEForce Racing
20 98 Oliver Wheldon (R) 1 4:44.6519 1 4:44.6519 In Pit 11L 3 In Pit 28.557 28.557 4:44.9010 VRD Racing
Oval Qualifying Page |