Race
FLAG: Checkered
Laps Completed: 15/15 - Elapsed Time: 26:26 Time Remaining: 13:34
CHECKERED FLAG at 14:37:24.
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 9 Liam McNeilly (R) 15 1:15.5212 14 1:15.1113 LAP 15 6 4 Active 93.621 94.132 24:18.4666 Jay Howard Driver Development
2 98 Sebastian Wheldon (R) 15 1:15.1962 12 1:15.1277 0.3196 0.3196 5 Active 94.026 94.112 24:18.7862 VRD Racing
3 63 G3 Argyros (R) 15 1:16.5138 13 1:15.4817 3.6594 3.3398 9 2 Active 92.407 93.670 24:22.1260 Jay Howard Driver Development
4 92 Jack Jeffers 15 1:16.2264 11 1:15.5261 6.3457 2.6863 12 Active 92.755 93.615 24:24.8123 Exclusive Autosport
5 70 Christian Cameron (R) 15 1:16.3068 13 1:15.2775 6.6675 0.3218 10 Active 92.658 93.924 24:25.1341 VRD Racing
6 25 Ariel Elkin (R) 15 1:15.0918 14 1:15.0871 6.7854 0.1179 9 Active 94.157 94.163/ 24:25.2520 InterMS
7 55 Leonardo Escorpioni (R) 15 1:16.4371 14 1:15.7019 9.3494 2.5640 1 Active 92.500 93.398 24:27.8160 Zanella Racing
8 91 Evan Cooley (R) 15 1:16.6575 14 1:15.6987 9.7812 0.4318 7 Active 92.234 93.402 24:28.2478 Exclusive Autosport
9 12 Diego Guiot (R) 15 1:16.2185 15 1:16.2185 12.7255 2.9443 3 Active 92.765 92.765 24:31.1921 Zanella Racing
10 15 Jeshua Alianell (R) 15 1:16.7237 12 1:16.6041 14.1886 1.4631 16 Active 92.154 92.298 24:32.6552 DEForce Racing
11 24 Augusto Soto-Schirripa (R) 15 1:16.9551 13 1:15.1787 14.8539 0.6653 8 Active 91.877 94.048 24:33.3205 InterMS
12 19 Patricio Gonzalez (R) 15 1:17.2739 11 1:16.0235 14.9603 0.1064 18 Active 91.498 93.003 24:33.4269 DEForce DD
13 10 Michael Suco (R) 15 1:16.5097 10 1:16.4593 15.4525 0.4922 21 Active 92.412 92.473 24:33.9191 VRD Racing
14 90 Joao Vergara (R) 15 1:17.1432 14 1:16.5311 19.6681 4.2156 17 Active 91.653 92.386 24:38.1347 Exclusive Autosport
15 26 Hudson Potter 15 1:17.2052 14 1:16.6012 20.5495 0.8814 14 Active 91.579 92.301 24:39.0161 InterMS
16 6 JT Hoskins (R) 15 1:18.4445 10 1:17.8812 29.6257 9.0762 19 Active 90.133 90.784 24:48.0923 Jay Howard Driver Development
17 7 Griffin Yellin (R) 15 1:19.1637 11 1:17.5501 30.0495 0.4238 20 Active 89.314 91.172 24:48.5161 Jay Howard Driver Development
18 18 Brady Golan --- --.--- -- No Time Stopped 0.1297 11 Stopped 1.0135 DEForce Racing
19 20 Rodrigo Gonzalez (R) --- --.--- -- No Time Stopped 0.1393 13 Stopped 1.1831 DEForce DD
20 8 Timothy Carel (R) --- --.--- -- No Time Stopped 0.1643 15 Stopped 1.6054 Jay Howard Driver Development
Oval Qualifying Page |