Children's of Alabama Indy Grand Prix
Race
FLAG: Checkered
Laps Completed: 20/20 - Elapsed Time: 41:10 Time Remaining: 0
CHECKERED FLAG at 08:43:58.
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 37 Ty Fisher (R) 20 1:36.9847 16 1:36.9044 LAP 20 8 2 Active 85.374 85.445/ 38:21.7099 Zanella Racing
2 98 Oliver Wheldon (R) 20 1:37.0102 20 1:37.0102 0.6432 0.6432 3 Active 85.352 85.352 38:22.3531 VRD Racing
3 55 Leonardo Escorpioni 20 1:37.5254 16 1:37.5063 4.6257 3.9825 12 1 Active 84.901 84.918 38:26.3356 Zanella Racing
4 14 Vilho Aatola (R) 20 1:38.8793 16 1:38.2415 11.8317 7.2060 5 Active 83.738 84.282 38:33.5416 DEForce Racing
5 10 Joao Vergara 20 1:38.9117 19 1:38.2898 14.3559 2.5242 7 Active 83.711 84.241 38:36.0658 VRD Racing
6 18 Rodrigo Gonzalez 20 1:38.8139 17 1:38.2935 15.9359 1.5800 6 Active 83.794 84.238 38:37.6458 DEForce Racing
7 12 Diego Guiot 20 1:38.4171 20 1:38.4171 18.0411 2.1052 11 Active 84.132 84.132 38:39.7510 Zanella Racing
8 6 Liam Loiacono (R) 20 1:38.6359 9 1:37.4021 18.6260 0.5849 8 Active 83.945 85.008 38:40.3359 Jay Howard Driver Development
9 15 Patricio Gonzalez 20 1:38.7248 16 1:38.3536 19.1817 0.5557 4 Active 83.870 84.186 38:40.8916 DEForce Racing
10 4 Karel Staut (R) 20 1:39.3993 19 1:39.0980 21.4370 2.2553 13 Active 83.300 83.554 38:43.1469 Jay Howard Driver Development
11 24 Michael Suco 20 1:38.5527 20 1:38.5527 25.3092 3.8722 9 Active 84.016 84.016 38:47.0191 InterMS
12 17 Thomas Nordquist (R) 20 1:39.9217 19 1:39.5708 26.2283 0.9191 17 Active 82.865 83.157 38:47.9382 DEForce Racing
13 25 Hudson Potter 20 1:39.6520 17 1:38.6034 28.7183 2.4900 10 Active 83.089 83.973 38:50.4282 InterMS
14 16 Lincoln Day (R) 20 1:40.6407 18 1:39.6661 29.6873 0.9690 20 Active 82.273 83.077 38:51.3972 DEForce Racing
15 9 JT Hoskins 20 1:41.9091 19 1:41.0725 48.1438 18.4565 12 Active 81.249 81.921 39:09.8537 Jay Howard Driver Development
16 29 Maddie Colleran (R) 20 1:43.3831 16 1:43.1644 62.9501 14.8063 22 Active 80.090 80.260 39:24.6600 Zanella Racing
17 5 Harry Moss (R) 19 1:43.1243 12 1:41.8385 1 LAPS 1 LAPS 21 Active 80.291 81.305 39:40.5253 Jay Howard Driver Development
18 77 Matan Achituv (R) 8 2:07.2635 7 1:48.4968 In Pit 17.7918 15 In Pit 65.062 76.316 18:46.8956 VRD Racing
19 90 Kaylee Countryman (R) 3 2:33.4780 2 1:53.9239 In Pit 0.6521 18 In Pit 53.949 72.680 6:55.6039 Exclusive Autosport
20 26 Emma Scarbrough (R) 3 2:33.8469 2 1:53.9075 Stopped 31.1730 19 Stopped 53.820 72.691 7:26.7769 InterMS
21 92 Brenden Cooley (R) 1 2:11.0151 1 2:11.0151 In Pit 0.1388 16 In Pit 63.199 63.199 2:27.1093 Exclusive Autosport
22 27 Connor Aspley (R) 1 2:13.6609 1 2:13.6609 Stopped 0.4713 14 Stopped 61.948 61.948 2:27.7474 Pole Position Motorsports
Oval Qualifying Page |