PFC Grand Prix
Race
FLAG: Checkered
Laps Completed: 20/20 - Elapsed Time: 0 Time Remaining: 0
!Reload!
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 24 Caleb Gafrarar (R) 20 1:22.0007 17 1:21.7803 LAP 20 --- 13 3 Active 99.131 99.398 29:53.4512 Pabst Racing
2 92 Jack Jeffers (R) 20 1:22.3610 17 1:22.0385 2.0586 2.0586 4 2 Active 98.697 99.085 29:55.5098 Exclusive Autosport
3 2 Thomas Schrage 20 1:22.1697 18 1:21.8600 3.3168 1.2582 3 1 Active 98.927 99.301 29:56.7680 VRD Racing
4 25 Teddy Musella (R) 20 1:22.1931 18 1:21.7520 3.9302 0.6134 5 Active 98.899 99.432 29:57.3814 VRD Racing
5 91 Lucas Fecury 20 1:24.6793 19 1:22.1326 8.4428 4.5126 6 Active 95.995 98.972 30:01.8940 Exclusive Autosport
6 19 Christian Cameron (R) 20 1:23.3200 16 1:22.1743 8.7514 0.3086 4 Active 97.561 98.921 30:02.2026 VRD Racing
7 9 Anthony Martella (R) 20 1:25.4660 19 1:21.9885 9.6226 0.8712 9 Active 95.112 99.146 30:03.0738 Jay Howard Driver Development
8 23 G3 Argyros 20 1:23.2342 17 1:22.2705 10.1448 0.5222 7 Active 97.662 98.806 30:03.5960 Pabst Racing
9 11 Jeshua Alianell (R) 20 1:22.9019 18 1:22.4161 12.0352 1.8904 10 Active 98.053 98.631 30:05.4864 DEForce Racing
10 30 Eddie Beswick (R) 20 1:22.7382 19 1:22.3014 13.1115 1.0763 13 Active 98.247 98.769 30:06.5627 Synergy Motorsport
11 90 Evan Cooley (R) 20 1:22.8682 19 1:22.3985 14.5866 1.4751 14 Active 98.093 98.652 30:08.0378 Exclusive Autosport
12 12 Sebastian Garzon (R) 20 1:22.9679 19 1:22.3318 15.0734 0.4868 8 Active 97.975 98.732 30:08.5246 DEForce Racing
13 58 Ayrton Houk 20 1:22.9506 19 1:22.0502 16.0455 0.9721 11 Active 97.996 99.071 30:09.4967 Benchmark Autosport
14 17 Vaughn Mishko (R) 20 1:23.0999 17 1:22.7473 21.6822 5.6367 17 Active 97.820 98.236 30:15.1334 DEForce Racing
15 8 Timothy Carel (R) 20 1:23.1352 17 1:22.5524 24.3010 2.6188 15 Active 97.778 98.468 30:17.7522 Jay Howard Driver Development
16 67 Wian Boshoff (R) 20 1:23.9789 16 1:22.6688 29.9171 5.6161 16 Active 96.796 98.330 30:23.3683 Sarah Fisher Hartman Development
17 99 Ryan Giannetta (R) 4 1:24.3645 4 1:24.3645 Stopped 15L 12 Stopped 96.353 96.353 6:12.6119 VRD Racing
Oval Qualifying Page |