Grand Prix Of Indianapolis
Qualifying
FLAG: Checkered
Elapsed Time: 21:29
CHECKERED FLAG at 08:15:00.
P No Name Best
Rank
Best
LapTime
Best Speed 2nd Best
Rank
2nd Best
LapTime
2nd Best Speed Laps LapTime Status Team
1 25 Teddy Musella (R) 1/ 1:24.3272/ 104.123 1/ 1:24.6721/ 103.699 12 1:24.3272 Active VRD Racing
2 2 Thomas Schrage 2 1:24.7823 103.564 3 1:25.1137 103.161 12 1:25.1962 Active VRD Racing
3 92 Jack Jeffers (R) 3 1:24.9883 103.313 2 1:25.0761 103.206 11 1:24.9883 Active Exclusive Autosport
4 12 Sebastian Garzon (R) 4 1:25.2208 103.031 6 1:25.4944 102.701 11 1:25.2208 Active DEForce Racing
5 68 Simon Sikes 5 1:25.2497 102.996 4 1:25.3915 102.825 12 1:25.2497 Active Sarah Fisher Hartman Development
6 24 Caleb Gafrarar (R) 6 1:25.2792 102.961 5 1:25.4928 102.703 12 1:25.2792 Active Pabst Racing
7 90 Evan Cooley (R) 7 1:25.3249 102.905 7 1:25.5855 102.592 12 1:25.3249 Active Exclusive Autosport
8 23 G3 Argyros 8 1:25.3855 102.832 9 1:25.6424 102.524 11 1:25.3855 Active Pabst Racing
9 18 Rodrigo Gonzalez (R) 9 1:25.5089 102.684 12 1:25.7460 102.400 13 1:25.7460 Active DEForce Racing
10 11 Jeshua Alianell (R) 10 1:25.5281 102.661 8 1:25.5915 102.585 12 1:25.5281 Active DEForce Racing
11 19 Christian Cameron (R) 11 1:25.6503 102.515 13 1:25.7852 102.353 11 1:26.2336 Active VRD Racing
12 67 Wian Boshoff (R) 12 1:25.6593 102.504 10 1:25.6999 102.455 13 1:26.7265 Active Sarah Fisher Hartman Development
13 58 Ayrton Houk 13 1:25.6776 102.482 14 1:25.7997 102.336 11 1:25.6776 Active Benchmark Autosport
14 8 Timothy Carel (R) 14 1:25.7382 102.409 11 1:25.7433 102.403 13 1:25.7433 Active Jay Howard Driver Development
15 7 Brad Majman (R) 15 1:25.7387 102.409 15 1:25.8060 102.329 12 1:25.7387 Active Jay Howard Driver Development
16 30 Eddie Beswick (R) 16 1:25.8498 102.276 18 1:26.6421 101.341 11 1:31.3207 Active Synergy Motorsport
17 99 Ryan Giannetta (R) 17 1:25.9040 102.212 16 1:26.0897 101.991 11 1:26.0897 Active VRD Racing
18 9 Anthony Martella (R) 18 1:26.0293 102.063 17 1:26.3950 101.631 12 1:26.0293 Active Jay Howard Driver Development
19 15 Patricio Gonzalez (R) 19 1:26.6594 101.321 19 1:26.9471 100.986 10 1:27.0437 Active DEForce Racing
20 91 Lucas Fecury 20 1:27.8775 99.916 20 1:30.3411 97.192 4 4:09.9091 In Pit Exclusive Autosport
Oval Qualifying Page |