USF Pro Fall Combine Open Test
Test
FLAG: Checkered
Elapsed Time: 32:21
CHECKERED FLAG at 16:15:00.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 55 Mayer Deonarine (R) 1:26.941/ 1:26.941 18 1:27.253 11 Active 100.631 100.993/ 30:48.682 VRD Racing
2 6 Liam McNeilly (R) 1:26.990 0.049 17 1:27.648 13 0.049 Active 100.178 100.936 31:19.617 Jay Howard Driver Development
3 70 Christian Cameron (R) 1:27.060 0.119 18 1:27.178 17 0.070 Active 100.718 100.855 31:22.306 VRD Racing
4 92 Jack Jeffers (R) 1:27.083 0.142 16 1:27.272 10 0.023 Active 100.610 100.828 30:57.816 Exclusive Autosport
5 23 G3 Argyros 1:27.087 0.146 18 1:27.441 8 0.003 Active 100.415 100.823 30:47.966 Pabst Racing
6 56 Teddy Musella (R) 1:27.152 0.211 19 1:27.747 15 0.065 Active 100.065 100.748 31:12.706 VRD Racing
7 10 Jeshua Alianell (R) 1:27.254 0.313 19 1:27.697 17 0.101 Active 100.122 100.630 31:25.119 DEForce Racing
8 24 Caleb Gafrarar (R) 1:27.258 0.317 18 1:27.475 15 0.003 Active 100.376 100.626 29:37.151 Pabst Racing
9 91 Lucas Fercury 1:27.303 0.362 19 1:27.464 15 0.045 Active 100.389 100.574 30:55.075 Exclusive Autosport
10 7 Brad Majman (R) 1:27.315 0.374 16 1:27.712 15 0.012 Active 100.105 100.560 29:54.567 Jay Howard Driver Development
11 18 Brady Golan 1:27.325 0.384 19 1:27.325 19 0.009 Active 100.549 100.549 31:25.852 DEForce Racing
12 8 Timothy Carel (R) 1:27.401 0.460 19 1:27.560 14 0.085 Active 100.279 100.461 31:21.251 Jay Howard Driver Development
13 95 Anthony Martella (R) 1:27.585 0.644 17 1:27.665 9 0.117 Active 100.159 100.250 30:40.674 Exclusive Autosport
14 54 Cooper Shipman (R) 1:27.635 0.694 18 1:27.872 12 0.050 Active 99.923 100.193 30:06.415 VRD Racing
15 90 Gabriel Cahan (R) 1:28.505 1.564 20 1:28.701 15 0.870 Active 98.989 99.208 31:02.958 Exclusive Autosport
Oval Qualifying Page |