PFC Grand Prix
Race
FLAG: Checkered
Laps Completed: 20/20 - Elapsed Time: 32:32 Time Remaining: 7:28
CHECKERED FLAG at 08:49:21.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Tire Team
1 92 Jack Jeffers (R) 20 1:22.3631 20 1:22.3631 LAP 20 --- 18 2 Active 98.695 98.695 30:27.5664 Exclusive Autosport
2 2 Thomas Schrage 20 1:22.4805 18 1:22.4626 0.3827 0.3827 2 1 Active 98.554 98.576 30:27.9491 VRD Racing
3 25 Teddy Musella (R) 20 1:22.5751 18 1:22.3716 0.9026 0.5199 5 Active 98.441 98.684 30:28.4690 VRD Racing
4 91 Lucas Fecury 20 1:22.4540 18 1:22.1899 1.2519 0.3493 6 Active 98.586 98.903 30:28.8183 Exclusive Autosport
5 24 Caleb Gafrarar (R) 20 1:22.3434 19 1:22.2427 1.4595 0.2076 3 Active 98.718 98.839 30:29.0259 Pabst Racing
6 11 Jeshua Alianell (R) 20 1:22.2850 20 1:22.2850 2.4656 1.0061 10 Active 98.788 98.788 30:30.0320 DEForce Racing
7 12 Sebastian Garzon (R) 20 1:22.4950 19 1:22.3833 2.9469 0.4813 4 Active 98.537 98.670 30:30.5133 DEForce Racing
8 19 Christian Cameron (R) 20 1:22.1896 20 1:22.1896 3.2253 0.2784 9 Active 98.903 98.903 30:30.7917 VRD Racing
9 23 G3 Argyros 20 1:22.3002 19 1:22.1984 3.7496 0.5243 8 Active 98.770 98.892 30:31.3160 Pabst Racing
10 90 Evan Cooley (R) 20 1:22.1051 20 1:22.1051 4.0247 0.2751 12 Active 99.005/ 99.005/ 30:31.5911 Exclusive Autosport
11 8 Timothy Carel (R) 20 1:22.5143 19 1:22.4343 5.5776 1.5529 14 Active 98.514 98.609 30:33.1440 Jay Howard Driver Development
12 58 Ayrton Houk 20 1:22.2451 20 1:22.2451 5.9657 0.3881 11 Active 98.836 98.836 30:33.5321 Benchmark Autosport
13 30 Eddie Beswick (R) 20 1:24.2708 19 1:22.2895 8.4818 2.5161 15 Active 96.460 98.783 30:36.0482 Synergy Motorsport
14 17 Vaughn Mishko (R) 20 1:23.8466 19 1:22.6556 9.0850 0.6032 16 Active 96.948 98.345 30:36.6514 DEForce Racing
15 67 Wian Boshoff (R) 20 1:22.8812 20 1:22.8812 9.5846 0.4996 17 Active 98.078 98.078 30:37.1510 Sarah Fisher Hartman Development
16 99 Ryan Giannetta (R) 9 1:23.8954 8 1:23.6443 In Pit 10L 13 In Pit 96.892 97.183 12:56.1115 VRD Racing
17 9 Anthony Martella (R) 9 1:22.7077 9 1:22.7077 In Pit 1.0021 7 In Pit 98.283 98.283 12:57.1136 Jay Howard Driver Development
Oval Qualifying Page |