Grand Prix Of Indianapolis
Practice
FLAG: Checkered
Elapsed Time: 31:38
CHECKERED FLAG at 17:10:00.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 25 Teddy Musella (R) 1:25.0893 1:25.0893 15 1:25.3203 14 Active 102.911 103.190/ 24:47.3022 VRD Racing
2 92 Jack Jeffers (R) 1:25.2246 0.1353 16 1:25.7000 12 0.1353 Active 102.455 103.027 30:54.6782 Exclusive Autosport
3 19 Christian Cameron (R) 1:25.3763 0.2870 17 1:25.7328 13 0.1517 Active 102.416 102.844 28:12.5001 VRD Racing
4 2 Thomas Schrage 1:25.4617 0.3724 17 1:28.0816 9 0.0854 Active 99.685 102.741 28:13.4992 VRD Racing
5 24 Caleb Gafrarar (R) 1:25.6055 0.5162 18 1:25.6511 17 0.1438 Active 102.514 102.568 30:34.8740 Pabst Racing
6 23 G3 Argyros 1:25.6697 0.5804 17 1:25.6752 7 0.0642 Active 102.485 102.491 30:31.4866 Pabst Racing
7 9 Anthony Martella (R) 1:25.7942 0.6983 13 1:26.1557 7 0.1245 Active 101.913 102.343 22:34.1022 Jay Howard Driver Development
8 91 Lucas Fecury 1:25.8346 0.7453 21 1:26.5584 15 0.0404 Active 101.439 102.294 31:20.7855 Exclusive Autosport
9 12 Sebastian Garzon (R) 1:25.8659 0.7766 13 1:28.7205 3 0.0313 Active 98.967 102.257 30:01.6922 DEForce Racing
10 90 Evan Cooley (R) 1:25.8668 0.7775 16 1:26.6039 11 0.0009 Active 101.386 102.256 30:10.5863 Exclusive Autosport
11 68 Simon Sikes 1:25.9054 0.8161 16 1:26.3225 5 0.0386 Active 101.716 102.210 31:00.1234 Sarah Fisher Hartman Development
12 99 Ryan Giannetta (R) 1:25.9202 0.8309 19 1:27.7986 9 0.0148 Active 100.006 102.192 30:29.4220 VRD Racing
13 7 Brad Majman (R) 1:25.9593 0.8700 17 1:26.3675 13 0.0391 Active 101.663 102.146 30:34.3831 Jay Howard Driver Development
14 8 Timothy Carel (R) 1:25.9919 0.9026 19 1:26.6219 10 0.0326 Active 101.365 102.107 30:19.0273 Jay Howard Driver Development
15 58 Ayrton Houk 1:26.0061 0.9168 18 1:26.8985 13 0.0142 Active 101.042 102.090 30:29.0429 Benchmark Autosport
16 15 Patricio Gonzalez (R) 1:26.0930 1.0037 17 1:40.8082 3 0.0869 Active 87.100 101.987 29:17.1305 DEForce Racing
17 11 Jeshua Alianell (R) 1:26.1518 1.0625 14 1:28.4002 12 0.0588 Active 99.326 101.918 25:55.0599 DEForce Racing
18 30 Eddie Beswick (R) 1:26.1550 1.0657 15 1:29.6452 14 0.0032 Active 97.946 101.914 30:56.0874 Synergy Motorsport
19 18 Rodrigo Gonzalez (R) 1:26.2259 1.1366 16 1:26.5886 11 0.0709 Active 101.404 101.830 30:11.4239 DEForce Racing
20 67 Wian Boshoff (R) 1:26.5917 1.5024 15 1:26.8401 3 0.3658 Active 101.110 101.400 30:25.6099 Sarah Fisher Hartman Development
Oval Qualifying Page |