Road America Series Open Test
Test
FLAG: Checkered
Elapsed Time: 44:32
Teddy Musella (R) (#25) improved to 1st with a time of 127.0596 (113.729mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 25 Teddy Musella (R) 2:07.0596 2:07.0596 15 2:07.0596 15 0.0000 Active 113.729/ 113.729/ 42:04.5271 VRD Racing 1/ 2 4
2 92 Jack Jeffers (R) 2:07.2085 0.1489 16 2:07.3282 11 0.1489 Active 113.489 113.596 40:52.7847 Exclusive Autosport 2 1/ 1/
3 91 Lucas Fecury 2:07.4931 0.4335 17 2:26.0108 12 0.2846 In Pit 98.968 113.343 39:05.4852 Exclusive Autosport 3 3 2
4 2 Thomas Schrage 2:07.5334 0.4738 16 2:08.4366 15 0.0403 Active 112.510 113.307 42:05.0406 VRD Racing 4 9 9
5 19 Christian Cameron (R) 2:07.5682 0.5086 16 2:08.8750 15 0.0348 Active 112.127 113.276 41:03.4994 VRD Racing 5 4 6
6 30 Eddie Beswick (R) 2:07.6733 0.6137 15 2:33.2777 11 0.1051 In Pit 94.276 113.183 41:47.1489 Synergy Motorsport 6 6 3
7 90 Evan Cooley (R) 2:07.7163 0.6567 12 2:22.6373 11 0.0430 In Pit 101.309 113.145 40:44.9207 Exclusive Autosport 7 5 10
8 24 Caleb Gafrarar (R) 2:07.9128 0.8532 17 2:21.5451 16 0.1965 In Pit 102.090 112.971 40:40.2204 Pabst Racing 8 7 5
9 11 Jeshua Alianell (R) 2:07.9162 0.8566 17 2:07.9162 17 0.0034 Active 112.968 112.968 41:58.3953 DEForce Racing 9 11 7
10 23 G3 Argyros 2:07.9508 0.8912 16 2:19.5546 14 0.0346 In Pit 103.547 112.937 41:48.9416 Pabst Racing 10 10 11
11 9 Anthony Martella (R) 2:08.0967 1.0371 16 2:08.0967 16 0.1459 Active 112.809 112.809 41:23.9434 Jay Howard Driver Development 11 8 8
12 12 Sebastian Garzon (R) 2:08.4047 1.3451 14 2:18.2482 12 0.3080 In Pit 104.525 112.538 41:09.3596 DEForce Racing 12 12 12
13 67 Wian Boshoff (R) 2:08.9441 1.8845 16 2:25.1200 8 0.5394 In Pit 99.576 112.067 41:55.1942 Sarah Fisher Hartman Development 13 13 13
14 6 JT Hoskins (R) 2:08.9816 1.9220 16 2:26.4638 6 0.0375 In Pit 98.662 112.035 41:57.5282 Jay Howard Driver Development 14 14 14
15 17 Thomas Nordquist (R) 2:10.0841 3.0245 17 2:27.9447 13 1.1025 In Pit 97.674 111.085 41:59.9777 DEForce Racing 15 15 15
Oval Qualifying Page |