Lucas Oil Raceway
Race
FLAG: Checkered
Laps Completed: 75/75 - Elapsed Time: 30:36 Time Remaining: 14:24
CHECKERED FLAG at 21:13:44.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 9 Anthony Martella (R) 75 21.5978 16 21.0643/ LAP 75 --- 63 2 Active 114.345 117.241/ 29:27.3190 Jay Howard Driver Development
2 2 Thomas Schrage 75 21.5535 6 21.2659 1.8009 1.8009 3 Active 114.580 116.130 29:29.1199 VRD Racing
3 7 Brad Majman (R) 75 21.6146 10 21.4030 2.6199 0.8190 11 Active 114.256 115.386 29:29.9389 Jay Howard Driver Development
4 24 Caleb Gafrarar (R) 75 21.4598 7 21.3814 3.5242 0.9043 4 Active 115.080 115.502 29:30.8432 Pabst Racing
5 23 G3 Argyros 75 21.9340 7 21.3286 5.7241 2.1999 6 Active 112.592 115.788 29:33.0431 Pabst Racing
6 25 Teddy Musella (R) 75 21.8537 10 21.4502 6.1964 0.4723 8 Active 113.006 115.132 29:33.5154 VRD Racing
7 68 Elliot Cox 75 22.2638 8 21.4465 6.9225 0.7261 7 Active 110.924 115.152 29:34.2415 Sarah Fisher Hartman Development
8 12 Sebastian Garzon (R) 75 22.1447 13 21.4922 7.1810 0.2585 12 Active 111.521 114.907 29:34.5000 DEForce Racing
9 92 Jack Jeffers (R) 75 21.8638 8 21.6267 8.3715 1.1905 9 Active 112.954 114.192 29:35.6905 Exclusive Autosport
10 90 Evan Cooley (R) 75 22.1212 8 21.3786 9.2806 0.9091 5 Active 111.640 115.517 29:36.5996 Exclusive Autosport
11 58 Ayrton Houk 75 22.1851 6 21.4203 10.2632 0.9826 12 1 Active 111.318 115.293 29:37.5822 Benchmark Autosport
12 19 Christian Cameron (R) 75 22.2138 9 21.6285 10.4704 0.2072 15 Active 111.174 114.183 29:37.7894 VRD Racing
13 67 Wian Boshoff (R) 75 21.9578 9 21.6262 10.8764 0.4060 14 Active 112.470 114.195 29:38.1954 Sarah Fisher Hartman Development
14 30 Eddie Beswick (R) 74 22.5990 67 21.3777 1L 17.6860 10 Active 109.279 115.522 29:33.9236 Synergy Motorsport
15 18 Rodrigo Gonzalez (R) 74 22.1798 9 21.6983 1L 5.5104 16 Active 111.345 113.815 29:39.4340 DEForce Racing
16 91 Lucas Fecury 74 22.3379 9 21.7228 1L 0.4400 17 Active 110.556 113.687 29:39.8740 Exclusive Autosport
17 11 Jeshua Alianell (R) 63 45.3096 8 21.5522 Stopped 10L 13 Stopped 54.505 114.587 25:37.9447 DEForce Racing
18 15 Patricio Gonzalez (R) 47 22.8470 9 21.6295 Stopped 15L 18 Stopped 108.093 114.177 18:41.8846 DEForce Racing
19 8 Timothy Carel (R) 1 47.8694 1 47.8694 In Pit 45L 19 In Pit 51.590 51.590 1:10.8880 Jay Howard Driver Development
Oval Qualifying Page |