IMS Fall Combine
Test
FLAG: Checkered
Elapsed Time: 36:26
CHECKERED FLAG at 16:10:00.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 90 Evan Cooley 1:24.6455 1:24.6455 20 1:24.8811 15 0.0000 Active 103.444 103.731/ 36:13.5177 Exclusive Autosport 1/ 1/ 1/
2 92 Anthony Martella 1:24.8038 0.1583 22 1:24.9982 16 0.1583 Active 103.301 103.538 35:22.8526 Exclusive Autosport 2 2 2
3 10 Sebastian Garzon 1:24.9789 0.3334 23 1:26.7154 21 0.1751 Active 101.255 103.324 35:56.4146 DEForce Racing 3 3 3
4 24 Eddie Beswick 1:25.1077 0.4622 21 1:25.3023 17 0.1288 In Pit 102.933 103.168 34:57.2198 Pabst Racing 4 4 4
5 22 Brad Majman 1:25.2404 0.5949 22 1:25.2404 22 0.1327 Active 103.007 103.007 35:00.2320 Pabst Racing 5 6 6
6 8 Caleb Gafrarar 1:25.2505 0.6050 21 1:25.5639 19 0.0101 Active 102.618 102.995 36:01.8943 Jay Howard Driver Development 6 5 5
7 3 Joao Vergara (R) 1:25.3650 0.7195 20 1:25.3650 20 0.1145 Active 102.857 102.857 36:07.3295 VRD Racing 7 7 7
8 98 Jensen Burnett (R) 1:25.3804 0.7349 22 1:25.6065 16 0.0154 Active 102.567 102.839 35:16.1649 VRD Racing 8 8 8
9 99 Ryan Giannetta 1:25.4631 0.8176 22 1:25.7293 15 0.0827 Active 102.420 102.739 35:34.5579 VRD Racing 9 9 11
10 19 Colin Aitken (R) 1:25.5322 0.8867 19 1:25.7761 14 0.0691 Active 102.364 102.656 35:33.9352 VRD Racing 10 12 9
11 15 Matteo Nannini (R) 1:25.5583 0.9128 21 1:26.0035 7 0.0261 Active 102.094 102.625 36:04.3564 ENVE Motorsports 11 10 13
12 23 Wesley Gundler (R) 1:25.6117 0.9662 23 1:25.8412 20 0.0534 Active 102.287 102.561 35:58.9250 Pabst Racing 12 11 10
13 55 Leonardo Escorpioni (R) 1:25.6350 0.9895 16 1:26.0871 5 0.0233 In Pit 101.994 102.533 27:52.0641 Zanella Racing 13 13 12
14 6 Liam Loiacono (R) 1:25.7392 1.0937 9 1:27.3968 6 0.1042 In Pit 100.466 102.408 14:28.9157 Jay Howard Driver Development 14 15 19
15 37 Ty Fisher (R) 1:25.7602 1.1147 21 1:25.8069 16 0.0210 Active 102.327 102.383 36:10.0962 Zanella Racing 15 14 14
16 93 Gabriel Cahan (R) 1:25.7658 1.1203 21 1:25.7658 21 0.0056 Active 102.376 102.376 36:12.9093 Exclusive Autosport 16 16 15
17 25 Ethan Booher (R) 1:25.9369 1.2914 20 1:26.4581 14 0.1711 Active 101.557 102.173 36:14.4983 VRD Racing 17 17 16
18 91 Kaylee Countryman (R) 1:26.0682 1.4227 20 1:26.2269 16 0.1313 Active 101.829 102.017 36:00.8380 Exclusive Autosport 18 19 18
19 94 Ayrton Cahan (R) 1:26.1998 1.5543 21 1:26.4988 9 0.1316 Active 101.509 101.861 35:39.4494 Exclusive Autosport 19 18 17
20 17 Thomas Nordquist (R) 1:26.2517 1.6062 21 1:26.2517 21 0.0519 Active 101.800 101.800 35:28.6743 DEForce Racing 20 20 20
21 78 Jack Mohrhardt (R) 1:26.6878 2.0423 18 1:33.1241 7 0.4361 In Pit 94.287 101.288 33:42.0947 VRD Racing 21 21 24
22 9 Callahan Peter (R) 1:26.7424 2.0969 22 1:28.3031 18 0.0546 Active 99.435 101.224 35:54.9031 Jay Howard Driver Development 22 24 23
23 16 Chace Supplee (R) 1:26.7902 2.1447 22 1:27.4548 6 0.0478 Active 100.399 101.168 35:51.3581 ENVE Motorsports 23 23 22
24 12 Max Radeck (R) 1:26.7952 2.1497 23 1:26.8654 14 0.0050 Active 101.081 101.162 35:09.6537 DEForce Racing 24 22 21
Oval Qualifying Page |