Road America Finale Race - Race
FLAG: Checkered
Laps Completed: 12/12 - Elapsed Time: 28:00 Time Remaining: 12:00
CHECKERED FLAG at 15:20:42.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 23 Eddie Beswick 12 2:08.7734 7 2:08.5094 LAP 12 LAP 12 11 1 Active 112.216 112.446 25:50.2936 Pabst Racing
2 98 Oliver Wheldon (R) 12 2:09.2647 4 2:08.5797 2.4793 2.4793 4 Active 111.789 112.385 25:52.7729 VRD Racing
3 90 Evan Cooley 12 2:09.3506 4 2:08.7517 5.6734 3.1941 1 7 Active 111.715 112.235 25:55.9670 Exclusive Autosport
4 12 Sebastian Garzon 12 2:09.1865 5 2:08.6501 6.0450 0.3716 2 Active 111.857 112.323 25:56.3386 DEForce Racing
5 22 Brad Majman 12 2:08.8161 10 2:08.6385 6.5371 0.4921 9 Active 112.179 112.333 25:56.8307 Pabst Racing
6 46 Wesley Gundler (R) 12 2:09.1874 10 2:07.9904 7.1510 0.6139 17 Active 111.856 112.902 25:57.4446 ENVE Motorsports
7 91 Connor Aspley (R) 12 2:10.6586 9 2:08.9299 8.1756 1.0246 6 Active 110.597 112.080 25:58.4692 Exclusive Autosport
8 24 Lucas Nanji (R) 12 2:09.8239 8 2:08.6999 8.5870 0.4114 5 Active 111.308 112.280 25:58.8806 Pabst Racing
9 93 Gabriel Cahan (R) 12 2:09.3059 4 2:09.0535 12.7837 4.1967 11 Active 111.754 111.972 26:03.0773 Exclusive Autosport
10 92 Brenden Cooley 12 2:09.1892 12 2:09.1892 13.5873 0.8036 10 Active 111.855 111.855 26:03.8809 Exclusive Autosport
11 44 Ryan Giannetta 12 2:09.2438 12 2:09.2438 15.5698 1.9825 8 Active 111.807 111.807 26:05.8634 VRD Racing
12 17 Thomas Nordquist (R) 12 2:09.8564 6 2:09.2673 16.7875 1.2177 13 Active 111.280 111.787 26:07.0811 DEForce Racing
13 9 Callahan Peter (R) 12 2:11.7813 4 2:09.8759 29.8089 13.0214 16 Active 109.654 111.263 26:20.1025 JHDD powered by ECR
14 7 Naim Saleh (R) 12 2:13.0623 2 2:10.9537 34.8606 5.0517 14 Active 108.599 110.347 26:25.1542 JHDD powered by ECR
15 78 Jack Mohrhardt (R) 12 2:13.1543 7 2:10.9938 35.0214 0.1608 15 Active 108.524 110.314 26:25.3150 VRD Racing
16 3 Joao Vergara (R) 11 2:09.9026 4 2:09.0966 1 LAPS 1 LAPS 18 Active 111.240 111.935 27:45.2771 VRD Racing
17 67 Wian Boshoff 5 18:06.8221 2 2:10.0232 In Pit In Pit 12 In Pit 13.296 111.137 27:50.8532 PFH Racing
18 94 Ayrton Cahan (R) ‑‑‑ ‑‑.‑‑‑ ‑‑ No Time Stopped Stopped 3 Stopped 0.2012 Exclusive Autosport
Oval Qualifying Page |