IMS Fall Combine
Test
FLAG: Checkered
Elapsed Time: 37:52
CHECKERED FLAG at 16:10:00.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 10 Sebastian Garzon 1:25.0395 1:25.0395 14 2:36.6404 10 0.0000 Active 56.055 103.251/ 37:02.4865 DEForce Racing 1/ 3 1/
2 92 Anthony Martella 1:25.0835 0.0440 7 1:25.1942 3 0.0440 In Pit 103.063 103.197 18:54.1258 Exclusive Autosport 2 1/ 2
3 24 Eddie Beswick 1:25.1604 0.1209 14 1:25.6903 13 0.0769 Active 102.467 103.104 35:46.1938 Pabst Racing 3 2 3
4 8 Caleb Gafrarar 1:25.1615 0.1220 16 1:25.2723 13 0.0011 Active 102.969 103.103 35:11.0767 Jay Howard Driver Development 4 5 5
5 90 Evan Cooley 1:25.2549 0.2154 7 1:25.3399 3 0.0934 In Pit 102.887 102.990 18:55.0113 Exclusive Autosport 5 4 4
6 22 Brad Majman 1:25.3187 0.2792 16 1:25.7263 12 0.0638 Active 102.424 102.913 35:40.2940 Pabst Racing 6 7 7
7 98 Jensen Burnett (R) 1:25.3677 0.3282 15 1:26.0233 13 0.0490 Active 102.070 102.854 35:29.6888 VRD Racing 7 6 6
8 3 Joao Vergara (R) 1:25.4038 0.3643 15 1:25.4935 13 0.0361 Active 102.703 102.810 35:31.0845 VRD Racing 8 8 8
9 55 Leonardo Escorpioni (R) 1:25.4548 0.4153 16 1:25.5130 11 0.0510 Active 102.679 102.749 35:12.9019 Zanella Racing 9 9 9
10 23 Wesley Gundler (R) 1:25.5516 0.5121 16 1:25.5516 16 0.0968 Active 102.633 102.633 35:12.2367 Pabst Racing 10 13 14
11 19 Colin Aitken (R) 1:25.5644 0.5249 15 1:25.5644 15 0.0128 Active 102.617 102.617 35:43.3324 VRD Racing 11 10 11
12 99 Ryan Giannetta 1:25.6210 0.5815 15 1:26.0134 10 0.0566 Active 102.082 102.550 35:16.1374 VRD Racing 12 11 10
13 93 Gabriel Cahan (R) 1:25.6770 0.6375 16 1:25.8418 10 0.0560 In Pit 102.286 102.483 34:58.0004 Exclusive Autosport 13 14 13
14 15 Matteo Nannini (R) 1:25.6869 0.6474 15 1:26.1227 12 0.0099 Active 101.952 102.471 35:19.0677 ENVE Motorsports 14 12 12
15 6 Liam Loiacono (R) 1:25.8990 0.8595 14 3:32.3728 11 0.2121 Active 41.344 102.218 36:07.2866 Jay Howard Driver Development 15 15 15
16 9 Callahan Peter (R) 1:26.0103 0.9708 14 1:28.2988 13 0.1113 Active 99.440 102.085 35:55.0401 Jay Howard Driver Development 16 21 21
17 25 Ethan Booher (R) 1:26.0694 1.0299 15 1:27.2078 8 0.0591 Active 100.684 102.015 35:44.5453 VRD Racing 17 16 18
18 37 Ty Fisher (R) 1:26.1770 1.1375 6 1:26.1770 6 0.1076 Active 101.888 101.888 16:14.8337 Zanella Racing 18 19 19
19 91 Kaylee Countryman (R) 1:26.2420 1.2025 16 1:26.8027 11 0.0650 Active 101.154 101.811 35:02.8685 Exclusive Autosport 19 17 17
20 78 Jack Mohrhardt (R) 1:26.2871 1.2476 15 1:26.9723 12 0.0451 Active 100.956 101.758 35:29.4609 VRD Racing 20 18 16
21 12 Max Radeck (R) 1:26.3301 1.2906 15 1:26.6472 13 0.0430 Active 101.335 101.707 35:15.0448 DEForce Racing 21 20 20
22 7 Kekai Hauanio (R) 1:26.5165 1.4770 2 1:26.5165 2 0.1864 Active 101.488 101.488 4:15.5858 Jay Howard Driver Development 22 23
23 16 Chace Supplee (R) 1:26.6468 1.6073 15 1:26.9438 14 0.1303 Active 100.989 101.336 35:18.2534 ENVE Motorsports 23 22 22
24 94 Ayrton Cahan (R) 1:54.2378 29.1983 1 1:54.2378 1 27.5910 In Pit 76.861 76.861 3:06.6607 Exclusive Autosport 24
Oval Qualifying Page |