57th Bettenhausen 100
Midget Lite Heat Race #2
FLAG: Checkered
Laps Completed: 8/8 - Elapsed Time: 2:04 Time Remaining: 0
Checkered FLAG
P No Name Laps Diff Gap Laps QL2Speed QL1Time QL2Time
1 35jr Dakota Albright 8 0.000 8.679 8 - -
2 78 Tyler Gerdes 8 4.347 4.347 8 - -
3 13 Danika Jo Parker 7 5.146 1.274 7 - -
4 3 Grant Sexton 7 5.442 0.296 7 - -
5 17 Terry Bergstrom 7 5.600 0.158 7 - -
6 4 Jeff Dyer 7 5.922 0.322 7 - -
7 14 Steve Roza 7 7.656 1.734 7 - -
8 18 Josef Ferolito 1 3.983 2.527 1 - -
Regular Page |