Road America Series Open Test
Test
FLAG: Red
Time Remaining: 28:07
10 min : RED FLAG at 12:50:38.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 19 Jacob Douglas (R) 2:01.3454 2:01.3454 4 2:01.4756 3 0.0000 Active 118.957 119.085/ 10:25.4330 Pabst Racing 1/ 1/ 1/
2 20 Michael Costello (R) 2:01.6089 0.2635 4 2:01.7420 3 0.2635 Active 118.697 118.827 10:28.4312 Pabst Racing 2 2 2
3 88 Max Taylor (R) 2:01.7938 0.4484 4 2:01.7938 4 0.1849 Active 118.646 118.646 10:32.0592 VRD Racing 3 4 3
4 18 Max Garcia (R) 2:01.8681 0.5227 4 2:04.8322 3 0.0743 Active 115.759 118.574 10:26.9462 Pabst Racing 4 6 6
5 44 Alessandro De Tullio 2:01.9080 0.5626 4 2:01.9080 4 0.0399 Active 118.535 118.535 10:36.2767 Turn 3 Motorsport 5 3 5
6 27 Ariel Elkin (R) 2:02.2443 0.8989 4 2:02.2443 4 0.3363 Active 118.209 118.209 10:30.7212 TJ Speed Motorsports 6 5 4
7 90 Mac Clark 2:02.4923 1.1469 3 2:02.4923 3 0.2480 Active 117.970 117.970 8:35.9576 Exclusive Autosport 7 9 10
8 4 Michael Boyiadzis (R) 2:02.6130 1.2676 4 2:02.6130 4 0.1207 Active 117.854 117.854 10:37.9010 Jay Howard Driver Development 8 7 7
9 28 Sebastian Manson (R) 2:02.6995 1.3541 4 2:02.6995 4 0.0865 Active 117.771 117.771 10:35.3594 TJ Speed Motorsports 9 8 8
10 2 Cooper Becklin 2:03.5430 2.1976 3 2:03.5430 3 0.8435 Active 116.967 116.967 9:29.4339 Turn 3 Motorsport 10 12 11
11 33 Tyke Durst 2:03.7960 2.4506 3 2:03.8127 2 0.2530 Active 116.712 116.728 10:46.0444 Turn 3 Motorsport 11 10 13
12 10 George Garciarce 2:04.2191 2.8737 3 2:04.2949 2 0.4231 In Pit 116.259 116.330 11:23.6470 DEForce Racing 12 11 12
13 92 Carson Etter (R) 2:04.2697 2.9243 3 2:04.2697 3 0.0506 In Pit 116.283 116.283 11:06.0491 Exclusive Autosport 13 13 9
14 26 Leandro Juncos 2:04.7360 3.3906 3 2:22.7490 2 0.4663 In Pit 101.229 115.848 11:17.7899 TJ Speed Motorsports 14 14 15
15 83 Charles Finelli 2:06.0621 4.7167 3 2:06.1970 2 1.3261 In Pit 114.507 114.629 11:09.6202 FatBoy Racing! 15 15 14
16 21 Logan Adams 2:37.7390 36.3936 1 2:37.7390 1 31.6769 Active 91.610 91.610 10:02.5899 Comet/NCMP Racing 16
17 84 Frankie Mossman 4:59.2721 177.9270 2 4:59.2721 2 141.5330 Active 48.285 48.285 9:38.1869 VRD Racing 17
Oval Qualifying Page |