Road America Series Open Test
Test
FLAG: Checkered
Elapsed Time: 42:39
Max Taylor (R) (#88) improved to 1st with a time of 120.8760 (119.547mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 88 Max Taylor (R) 2:00.8760 2:00.8760 14 2:00.8760 14 0.0000 Active 119.547/ 119.547/ 41:02.4428 VRD Racing 1/ 2 1/
2 19 Jacob Douglas (R) 2:00.9331 0.0571 14 2:22.2748 12 0.0571 In Pit 101.567 119.491 38:17.2819 Pabst Racing 2 1/ 2
3 44 Alessandro De Tullio 2:01.2509 0.3749 14 2:27.5786 12 0.3178 In Pit 97.917 119.178 40:53.9983 Turn 3 Motorsport 3 3 4
4 18 Max Garcia (R) 2:01.2971 0.4211 15 2:39.2170 6 0.0462 In Pit 90.759 119.132 40:36.9007 Pabst Racing 4 4 3
5 90 Mac Clark 2:01.5874 0.7114 12 2:01.5938 11 0.2903 Active 118.842 118.848 40:38.9797 Exclusive Autosport 5 5 6
6 20 Michael Costello (R) 2:01.6089 0.7329 9 5:46.7236 3 0.0215 Active 41.677 118.827 31:56.0234 Pabst Racing 6 6 7
7 84 Frankie Mossman 2:01.6341 0.7581 12 2:01.8320 10 0.0252 Active 118.609 118.802 41:49.9345 VRD Racing 7 7 5
8 27 Ariel Elkin (R) 2:02.2443 1.3683 12 2:22.2943 4 0.6102 In Pit 101.553 118.209 36:42.8428 TJ Speed Motorsports 8 8 8
9 33 Tyke Durst 2:02.2696 1.3936 13 2:20.0555 10 0.0253 In Pit 103.176 118.185 40:32.0177 Turn 3 Motorsport 9 9 13
10 21 Logan Adams 2:02.4817 1.6057 8 2:02.4817 8 0.2121 Active 117.980 117.980 40:52.7922 Comet/NCMP Racing 10 14 14
11 10 George Garciarce 2:02.5558 1.6798 13 2:02.8536 12 0.0741 Active 117.623 117.909 40:11.7154 DEForce Racing 11 13 10
12 28 Sebastian Manson (R) 2:02.5799 1.7039 12 2:02.9844 7 0.0241 Active 117.498 117.886 41:49.6688 TJ Speed Motorsports 12 11 11
13 4 Michael Boyiadzis (R) 2:02.5970 1.7210 14 2:02.5970 14 0.0171 Active 117.869 117.869 40:48.2387 Jay Howard Driver Development 13 10 9
14 92 Carson Etter (R) 2:02.7084 1.8324 14 2:02.7084 14 0.1114 Active 117.762 117.762 40:49.6630 Exclusive Autosport 14 12 12
15 26 Leandro Juncos 2:03.0756 2.1996 13 2:03.0758 12 0.3672 Active 117.411 117.411 40:51.8764 TJ Speed Motorsports 15 15 16
16 2 Cooper Becklin 2:03.1804 2.3044 8 2:26.4051 5 0.1048 In Pit 98.701 117.311 32:04.6954 Turn 3 Motorsport 16 16 15
17 83 Charles Finelli 2:04.7765 3.9005 14 2:05.5679 12 1.5961 Active 115.080 115.810 41:00.4594 FatBoy Racing! 17 17 17
Oval Qualifying Page |