Continental Tire Grand Prix
Race
FLAG: Checkered
Laps Completed: 30/30 - Elapsed Time: 38:22 Time Remaining: 6:38
LAP 30 : G3 Argyros (R) (#18) moved up from 4th to 3rd
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 4 Leonardo Escorpioni (R) 30 1:08.7903 17 1:08.3264/ LAP 30 18 4 Active 102.782 103.480/ 36:14.6465 Turn 3 Motorsport
2 18 G3 Argyros (R) 30 1:09.8103 16 1:09.0486 7.0843 3.9205 2 Active 101.280 102.397 36:21.7308 Pabst Racing
3 19 Colin Aitken (R) 30 1:10.7476 17 1:08.8563 7.5706 0.4863 5 Active 99.938 102.683 36:22.2171 Pabst Racing
4 92 Jack Jeffers (R) 30 1:08.4252 29 1:08.4122 8.1638 0.5932 1 Active 103.330 103.350 36:22.8103 Exclusive Autosport
5 77 Frankie Mossman 30 1:09.3067 12 1:09.0129 10.3494 2.7788 10 Active 102.016 102.450 36:24.9959 VRD Racing
6 26 Thomas Schrage (R) 30 1:09.3494 16 1:08.7807 10.8429 0.4935 7 Active 101.953 102.796 36:25.4894 TJ Speed Motorsports
7 44 Brady Golan 30 1:09.8435 16 1:09.1591 12.4102 1.5673 9 Active 101.232 102.234 36:27.0567 Turn 3 Motorsport
8 27 Christian Cameron (R) 30 1:09.9072 14 1:08.7856 12.6149 0.2047 11 Active 101.140 102.789 36:27.2614 TJ Speed Motorsports
9 91 Joey Brienza 30 1:09.8816 14 1:09.2798 14.3102 1.6953 13 Active 101.177 102.056 36:28.9567 Exclusive Autosport
10 7 JT Hoskins (R) 30 1:09.4734 16 1:09.1834 14.5039 0.1937 14 Active 101.771 102.198 36:29.1504 JHDD powered by ECR
11 3 Tyke Durst 30 1:09.5322 17 1:09.2351 16.9088 2.4049 12 Active 101.685 102.122 36:31.5553 Turn 3 Motorsport
12 22 Sebastian Manson 25 1:10.3591 12 1:09.3255 5 LAPS 4 LAPS 8 Active 100.490 101.988 36:31.4277 Turn 3 Motorsport
13 25 Teddy Musella (R) 16 1:09.1194 16 1:09.1194 In Pit 3 LAPS 6 In Pit 102.293 102.293 18:37.3877 VRD Racing
14 6 Andres Cardenas (R) 13 1:09.0275 12 1:09.0275 In Pit 3 LAPS 12 3 In Pit 102.429 102.429 14:07.6962 JHDD powered by ECR
Oval Qualifying Page |