Mazda MX-5 - Race 2
FLAG: Checkered
Laps Completed: 20/20 - Elapsed Time: 54:44 Time Remaining: 0
LAP 20 : New Leader, Michael Carter (#19)
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 19 Michael Carter 20 2:08.963 6 2:07.840/ LAP 20 --- 1 7 In Pit 91.282 92.084/ 45:17.033 Saito MotorSport Group
2 96 Jared Thomas 20 2:08.859 6 2:08.080 In Pit 0.062 25 In Pit 91.356 91.911 45:17.095 JTR Motorsports Engineering
3 24 Aaron Jeansonne 20 2:10.125 6 2:07.955 In Pit 0.787 2 10 In Pit 90.467 92.001 45:17.882 JTR Motorsports Engineering
4 83 Nate Cicero(R) 20 2:10.064 5 2:07.896 In Pit 0.085 4 22 In Pit 90.509 92.044 45:17.967 McCumbee McAleer Racing
5 2 Maximilian Opalski 20 2:10.909 8 2:08.080 In Pit 0.546 1 In Pit 89.925 91.911 45:18.513 COPELAND MOTORSPORTS
6 10 Thomas Annunziata(R) 20 2:10.163 8 2:08.215 In Pit 2.746 5 In Pit 90.440 91.815 45:21.259 Hixon Motor Sports
7 39 John Jodoin 20 2:09.925 7 2:07.912 In Pit 0.010 13 In Pit 90.606 92.032 45:21.269 McCumbee McAleer Racing
8 13 Robert Noaker 20 2:10.121 7 2:08.057 In Pit 0.018 6 In Pit 90.470 91.928 45:21.287 Robert Noaker Racing
9 55 Jonathan Neudorf(R) 20 2:09.696 6 2:07.907 In Pit 0.672 16 In Pit 90.766 92.036 45:21.959 Hixon Motor Sports
10 72 Connor Zilisch 20 2:21.946 7 2:08.094 In Pit 7.218 3 18 In Pit 82.933 91.901 45:29.177 Hixon Motor Sports
11 5 Gresham Wagner 20 2:26.993 7 2:08.209 In Pit 4.975 10 4 In Pit 80.085 91.819 45:34.152 Spark Performance
12 22 Jeremy Fletcher(R) 20 2:10.166 4 2:08.552 In Pit 2.322 9 In Pit 90.438 91.574 45:36.474 COPELAND MOTORSPORTS
13 87 Selin Rollan 20 2:11.755 7 2:08.059 In Pit 3.767 23 In Pit 89.348 91.926 45:40.241 Hixon Motor Sports
14 20 Hernan Palermo 20 2:11.048 7 2:08.299 In Pit 4.192 8 In Pit 89.830 91.754 45:44.433 Spark Performance
15 26 Peter Atwater 20 2:10.464 10 2:08.721 In Pit 0.005 11 In Pit 90.232 91.454 45:44.438 JTR Motorsports Engineering
16 82 Woody Heimann 20 2:10.766 11 2:08.896 In Pit 0.732 21 In Pit 90.023 91.329 45:45.170 JTR Motorsports Engineering
17 33 Alex Bachoura 20 2:11.401 11 2:09.314 In Pit 0.044 12 In Pit 89.588 91.034 45:45.214 Spark Performance
18 54 Heather Hadley(R) 20 2:11.344 7 2:08.979 In Pit 0.379 15 In Pit 89.627 91.271 45:45.593 Spark Performance
19 3 Cody Powell(R) 20 2:12.427 6 2:10.434 In Pit 22.067 3 In Pit 88.894 90.253 46:07.660 JTR Motorsports Engineering
20 03 John Hansen(R) 20 2:12.165 6 2:10.484 In Pit 0.037 2 In Pit 89.070 90.218 46:07.697 Carter Racing Enterprises
21 80 Ethan Tyler 20 2:12.684 6 2:10.059 In Pit 0.125 20 In Pit 88.722 90.513 46:07.822 Hixon Motor Sports
22 95 Farhan Siddiqi(R) 20 2:14.578 16 2:14.303 In Pit 68.220 24 In Pit 87.473 87.653 47:16.042 Hixon Motor Sports
23 78 Julian DaCosta(R) 12 2:09.256 5 2:08.340 In Pit 7L 19 In Pit 91.075 91.725 28:17.308 Hixon Motor Sports
25 69 Anthony McIntosh --- --.--- -- No Time Grid 0.001 17 Grid JTR Motorsports Engineerin
26 44 Bailey Cruse(R) --- --.--- -- No Time 19L 0.000 14 Active Hixon Motor Sports