Mazda MX-5 - Race 1
Mazda MX-5 - Race 2
FLAG: Checkered
Laps Completed: 24/24 - Elapsed Time: 50:09 Time Remaining: 0
Checkered FLAG
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 22 Jeremy Fletcher 24 2:00.717 17 1:36.435 LAP 24 -0.737 19 6 In Pit 75.747 94.820 46:49.515 McCumbee McAleer Racing
2 83 Nate Cicero 24 2:00.917 6 1:36.039 In Pit 0.296 4 1 In Pit 75.622 95.211 46:49.811 McCumbee McAleer Racing
3 5 Gresham Wagner 24 2:01.151 19 1:36.085 In Pit 0.441 1 2 In Pit 75.476 95.166 46:50.252 McCumbee McAleer Racing
4 57 Tyler Gonzalez 24 2:01.213 16 1:35.922 In Pit 0.513 25 In Pit 75.437 95.327 46:50.765 Saito Motorsport Group
5 77 Noah Harmon(R) 24 2:02.671 6 1:36.159 In Pit 1.213 10 In Pit 74.541 95.093 46:51.978 AAG Racing
6 96 Jared Thomas 24 2:02.754 6 1:35.963 In Pit 0.273 5 In Pit 74.490 95.287 46:52.251 JTR Motorsports Engineering
7 13 Westin Workman(R) 24 2:02.981 20 1:35.803/ In Pit 0.519 4 In Pit 74.353 95.446/ 46:52.770 BSI Racing
8 56 Nathan Nicholson(R) 24 2:02.332 15 1:35.839 In Pit 0.970 7 In Pit 74.747 95.410 46:53.740 Advanced Autosports
9 24 Aaron Jeansonne 24 2:02.779 22 1:35.934 In Pit 0.593 3 In Pit 74.475 95.316 46:54.333 JTR Motorsports Engineering
10 42 Parker DeLong(R) 24 2:03.442 15 1:35.832 In Pit 0.916 8 In Pit 74.075 95.417 46:55.249 PARKER DELONG RACING
11 50 Grant West 24 2:01.513 18 1:36.174 In Pit 2.623 11 In Pit 75.251 95.078 46:57.872 Spark Performance
12 39 John Jodoin 24 2:02.068 18 1:36.189 In Pit 0.631 9 In Pit 74.909 95.063 46:58.503 McCumbee McAleer Racing
13 76 Frankie Barroso(R) 24 2:02.260 18 1:36.034 In Pit 0.495 17 In Pit 74.791 95.216 46:58.998 AAG Racing
14 15 Sally Mott(R) 24 1:58.086 15 1:36.836 In Pit 0.633 19 In Pit 77.435 94.428 46:59.631 Spark Performance
15 54 Heather Hadley 24 1:58.443 15 1:37.015 In Pit 0.532 21 In Pit 77.202 94.253 47:00.163 BSI Racing
16 26 Peter Atwater 24 1:58.865 15 1:37.039 In Pit 0.621 22 In Pit 76.928 94.230 47:00.784 JTR Motorsports Engineering
17 78 Julian DaCosta(R) 24 1:57.144 18 1:36.030 In Pit 1.133 15 In Pit 78.058 95.220 47:01.917 JTR Motorsports Engineering
18 30 Joey Rainey(R) 24 1:53.947 17 1:37.893 In Pit 2.878 23 In Pit 80.248 93.408 47:04.795 McCumbee McAleer Racing
19 32 Christian Hodneland 24 1:48.820 6 1:37.133 In Pit 1.484 20 In Pit 84.029 94.139 47:06.279 BSI Racing
20 17 Joe Rainey(R) 24 1:49.570 19 1:38.478 In Pit 3.413 24 In Pit 83.454 92.853 47:09.692 McCumbee McAleer Racing
21 33 Alex Bachoura 24 1:43.591 6 1:37.594 In Pit 1:28.551 18 In Pit 88.270 93.694 48:38.243 Spark Performance
22 55 Jonathan Neudorf 23 1:36.145 18 1:36.091 0.909 0.155 13 Active 95.106 95.160 44:49.707 BSI Racing
23 20 Caleb Bacon 23 2:02.967 7 1:36.448 In Pit 2:04.962 16 In Pit 74.361 94.808 46:54.669 Saito Motorsports Group
24 86 Jagger Jones 7 8:34.294 6 1:37.388 3LAPS 3LAPS 14 Active 17.780 93.892 22:19.872 BSI Racing
25 82 Woody Heimann --- --.--- -- No Time Grid 0.000 12 Grid JTR Motorsports Engineering